Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (29/01/2022) 
Updated: 29/01/2022 5:30:32 PM
Non-Point Score - Long Course
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 44 | AWOL | Andrew de Montfort | 16:24:46 | 01:37:46 | 0.835 | 01:21:38 | 0.835 | 0.835 | 1.0 | 2 |
2 | 35 | EBIX | Liam Karunaratne | 16:22:47 | 01:35:47 | 0.947 | 01:30:42 | 0.852 | 0.938 | 2.0 | 1 |
DNC | 38 | Bartley Constuction | Taylor Springett |   |   | 0.900 |   |   |   | 8.0 |   |
DNC | 40 | Cheeky | Richard Mountstephens |   |   | 1.000 |   |   |   | 8.0 |   |
DNC | 45 | QED Environmental Se | Hugo Taranto |   |   | 0.900 |   |   |   | 8.0 |   |
DNC | 46 | Fluid Building | Clint Bowen |   |   | 1.000 |   |   |   | 8.0 |   |
DNF | 37 | Dutchess | Amy Bentley |   |   | 0.888 |   |   |   | 4.0 |   |
Results by : TopYacht