Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (30/10/2021) 
Updated: 5/11/2021 2:05:48 PM
Non-Point Score - South East No. 1 Course; Breeze 10-20 knots (partly cloudy)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
DNC | 35 | EBIX | Liam Karunaratne |   |   | 1.000 |   |   |   | 7.0 |   |
DNC | 37 | Dutchess | Amy Bentley |   |   | 0.824 |   |   |   | 7.0 |   |
DNC | 40 | Cheeky | Max Downey |   |   | 0.942 |   |   |   | 7.0 |   |
DNC | 44 | Awol |   |   | 1.000 |   |   |   | 7.0 |   | |
DNC | 46 | Fluid Building | Clint Bowen |   |   | 1.000 |   |   |   | 7.0 |   |
DNF | 38 | Bartley Constuction |   |   | 0.914 |   |   |   | 2.0 |   |
Results by : TopYacht