Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  19/03/2022  5:59:14 PM

Series Results [16s Scratch] up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   IME IMEI Dave O'Connor   18.0 2.0 2.0 1.0 1.0 [19.0O] [5.0] 3.0 2.0 2.0 2.0 ABN ABN ABN 1.0 1.0 1.0
2   MOO Moonen Yachts Daniel Turner   25.0 1.0 [8.0] 3.0 4.0 2.0 6.0 1.0 1.0 1.0 1.0 ABN ABN ABN 2.0 [19.0F] 3.0
3   SUT Sutech Building Cons Michael Koerner   56.0 7.0 3.0 4.0 5.0 [8.0] 3.0 4.0 6.0 6.0 7.0 ABN ABN ABN [12.0F] 4.0 7.0
4   RPUMP Red Pumps Bruce Savage   59.0 4.0 1.0 2.0 6.0 3.0 2.0 5.0 5.0 3.0 3.0 ABN ABN ABN 25.0C [25.0C] [25.0C]
5   SAI Sail Racing Felix Grech   62.0 3.0 4.0 8.0 3.0 1.0 1.0 6.0 3.0 4.0 4.0 ABN ABN ABN 25.0C [25.0C] [25.0C]
6   BOT Botany Access Chris Thomas   72.0 5.0 5.0 7.0 7.0 4.0 4.0 [25.0C] [25.0C] 19.0F 13.0 ABN ABN ABN 3.0 3.0 2.0
7   CUN Cunninghams Nick Connor   74.0 6.0 10.0 [13.0] 2.0 9.0 8.0 9.0 7.0 9.0 8.0 ABN ABN ABN [12.0F] 2.0 4.0
8   BAR Bart Chad Beeby   102.0 8.0 6.0 17.0 14.0 7.0 11.0 10.0 9.0 [19.0F] 6.0 ABN ABN ABN [25.0C] 6.0 8.0
9   SHE Shebang Anthony King   106.0 12.0 13.0 6.0 13.0 5.0 [16.0] 8.0 8.0 13.0 9.0 ABN ABN ABN [25.0C] 9.0 10.0
10   ALT Altis Consulting Phillip Cooke   115.0 9.0 12.0 9.0 10.0 10.0 [17.0] 12.0 11.0 8.0 10.0 ABN ABN ABN 12.0F 12.0 [13.0]
11   SOU Southerly Matthew Triglone   118.0 10.0 7.0 15.0 9.0 19.0F 12.0 [19.0S] [19.0F] 7.0 14.0 ABN ABN ABN 12.0F 7.0 6.0
12   CAP Capital Brewing Co Jessica Iles   122.0 19.0F 9.0 10.0 11.0 6.0 9.0 13.0 [19.0S] 11.0 15.0 ABN ABN ABN [25.0C] 10.0 9.0
13   VAI Vaikobi Felix Daverio   141.0 [25.0C] [25.0C] 5.0 20.0U 19.0S 10.0 7.0 13.0 12.0 12.0 ABN ABN ABN 12.0F 19.0F 12.0
14 2.0S FLU Fluid Building Clint Bowen   155.0 25.0C 25.0C 25.0C [25.0C] 19.0F 7.0 2.0 4.0 5.0 5.0 ABN ABN ABN [25.0C] 19.0S 19.0F
15   CHU Chubbs Jesse Dransfield   155.0 11.0 11.0 11.0 20.0U [25.0C] [25.0C] 11.0 19.0H 19.0F 11.0 ABN ABN ABN 12.0F 19.0F 11.0
16   FIR Fireball James Downey   166.0 16.0 19.0F 16.0 17.0 19.0F 13.0 17.0 12.0 [19.0S] [19.0S] ABN ABN ABN 12.0S 11.0 14.0
17   BARC Bartley Construction Nathan Lilley   187.0 14.0 14.0 20.0F 8.0 19.0F 15.0 15.0 19.0F 25.0C [25.0C] ABN ABN ABN [25.0C] 19.0S 19.0F
18   BEL Bell & Associates Will Divola   199.0 13.0 15.0 14.0 12.0 25.0C 20.0F 25.0C 25.0C 19.0S 19.0F ABN ABN ABN 12.0F [25.0C] [25.0C]
19   TYP Typhoon Craig Nicholls   201.0 25.0C 25.0C 12.0 15.0 11.0 14.0 14.0 10.0 25.0C 25.0C ABN ABN ABN 25.0C [25.0C] [25.0C]
20   CON Contemporary Pools Andrew Roxburgh   211.0 19.0S 19.0F 20.0F 16.0 19.0F 20.0F 16.0 19.0F 25.0C [25.0C] ABN ABN ABN [25.0C] 19.0S 19.0F
21   LAN Lancelin Brendan Crisp   231.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 10.0 19.0H ABN ABN ABN [25.0C] 8.0 19.0F
22   RED Red Pumps Bruce Savage   235.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] ABN ABN ABN [25.0C] 5.0 5.0
23   WHI White Tiger Craig Doran   259.0 15.0 19.0F 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN ABN ABN 25.0C [25.0C] [25.0C]
24   GRO Ronstan Nathan Wilmot   275.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN ABN ABN 25.0C [25.0C] [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image