Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  19/03/2022  5:59:15 PM

Series Results [16s Handicap] up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SUT Sutech Building Cons Michael Koerner   57.5 [11.0] 1.0 6.0 7.0 8.0 4.0 2.0 2.0 7.0 10.5 ABN ABN ABN [12.0F] 1.0 9.0
2   IME IMEI Dave O'Connor   67.5 8.0 6.5 7.0 6.0 [19.0O] 13.0 [15.0] 10.0 8.0 2.0 ABN ABN ABN 2.0 4.0 1.0
3   ALT Altis Consulting Phillip Cooke   69.0 3.0 11.0 3.0 3.0 9.0 [17.0] 7.0 9.0 1.0 4.5 ABN ABN ABN [12.0F] 11.0 7.5
4   MOO Moonen Yachts Daniel Turner   76.0 2.0 13.0 12.0 13.0 4.0 [15.0] 13.0 8.0 5.0 1.0 ABN ABN ABN 1.0 [19.0F] 4.0
5   CUN Cunninghams Nick Connor   76.5 1.0 10.0 [15.0] 1.0 11.0 7.0 11.0 5.0 9.0 12.0 ABN ABN ABN [12.0F] 2.0 7.5
6   SHE Shebang Anthony King   84.0 13.0 12.0 2.0 12.0 1.0 [16.0] 3.0 1.0 12.0 8.0 ABN ABN ABN [25.0C] 8.0 12.0
7   BOT Botany Access Chris Thomas   88.5 5.0 6.5 11.0 16.0 3.0 5.0 [25.0C] [25.0C] 19.0F 13.0 ABN ABN ABN 3.0 5.0 2.0
8   BAR Bart Chad Beeby   94.5 4.0 2.0 17.0 14.0 6.0 14.0 9.0 11.0 [19.0F] 4.5 ABN ABN ABN [25.0C] 3.0 10.0
9   SOU Southerly Matthew Triglone   98.0 7.0 4.0 14.0 9.0 19.0F 8.0 [19.0S] [19.0F] 2.0 14.0 ABN ABN ABN 12.0F 6.0 3.0
10   SAI Sail Racing Felix Grech   100.0 9.0 5.0 16.0 11.0 5.0 1.0 12.0 6.0 4.0 6.0 ABN ABN ABN 25.0C [25.0C] [25.0C]
11 3.0S RPUMP Red Pumps Bruce Savage   102.0 10.0 3.0 8.0 17.0 7.0 2.0 14.0 7.0 6.0 3.0 ABN ABN ABN 25.0C [25.0C] [25.0C]
12   CAP Capital Brewing Co Jessica Iles   102.0 19.0F 9.0 9.0 10.0 2.0 3.0 5.0 [19.0S] 10.0 15.0 ABN ABN ABN [25.0C] 9.0 11.0
13   VAI Vaikobi Felix Daverio   125.5 [25.0C] [25.0C] 1.0 20.0U 19.0S 6.0 1.0 13.0 11.0 10.5 ABN ABN ABN 12.0F 19.0F 13.0
14   CHU Chubbs Jesse Dransfield   128.0 6.0 8.0 5.0 20.0U [25.0C] [25.0C] 6.0 19.0H 19.0F 9.0 ABN ABN ABN 12.0F 19.0F 5.0
15   FIR Fireball James Downey   157.0 15.0 19.0F 13.0 15.0 19.0F 9.0 17.0 12.0 [19.0S] [19.0S] ABN ABN ABN 12.0S 12.0 14.0
16   FLU Fluid Building Clint Bowen   160.0 25.0C 25.0C 25.0C [25.0C] 19.0F 11.0 4.0 3.0 3.0 7.0 ABN ABN ABN [25.0C] 19.0S 19.0F
17   TYP Typhoon Craig Nicholls   170.0 25.0C 25.0C 4.0 5.0 10.0 12.0 10.0 4.0 25.0C 25.0C ABN ABN ABN 25.0C [25.0C] [25.0C]
18   BARC Bartley Construction Nathan Lilley   177.0 14.0 14.0 20.0F 2.0 19.0F 10.0 16.0 19.0F 25.0C [25.0C] ABN ABN ABN [25.0C] 19.0S 19.0F
19   BEL Bell & Associates Will Divola   186.0 12.0 15.0 10.0 4.0 25.0C 20.0F 25.0C 25.0C 19.0S 19.0F ABN ABN ABN 12.0F [25.0C] [25.0C]
20   CON Contemporary Pools Andrew Roxburgh   195.0 19.0S 19.0F 20.0F 8.0 19.0F 20.0F 8.0 19.0F 25.0C [25.0C] ABN ABN ABN [25.0C] 19.0S 19.0F
21   LAN Lancelin Brendan Crisp   236.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 13.0 19.0H ABN ABN ABN [25.0C] 10.0 19.0F
22   RED Red Pumps Bruce Savage   238.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] ABN ABN ABN [25.0C] 7.0 6.0
23   WHI White Tiger Craig Doran   260.0 16.0 19.0F 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN ABN ABN 25.0C [25.0C] [25.0C]
24   GRO Ronstan Nathan Wilmot   275.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C ABN ABN ABN 25.0C [25.0C] [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image