Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 2   (3/09/2022) 
Updated: 23/09/2022 8:43:05 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | Altis Consulting | Phillip Cooke |   |   | 0.895 |   |   |   | 0.0 |   |
ABN | Bartley Construction | Nathan Lilley |   |   | 0.842 |   |   |   | 0.0 |   |
ABN | Botany Access | Chris Thomas |   |   | 0.955 |   |   |   | 0.0 |   |
ABN | Capital Brewing Co | Jessica Iles |   |   | 0.903 |   |   |   | 0.0 |   |
ABN | Chubbs | Jesse Dransfield |   |   | 0.881 |   |   |   | 0.0 |   |
ABN | Contemporary Pools | Andrew Roxburgh |   |   | 0.817 |   |   |   | 0.0 |   |
ABN | Cunninghams | Nick Connor |   |   | 0.969 |   |   |   | 0.0 |   |
ABN | Employment Hero | Will Divola |   |   | 0.862 |   |   |   | 0.0 |   |
ABN | Fireball | James Downey |   |   | 0.832 |   |   |   | 0.0 |   |
ABN | Fluid Building | Clint Bowen |   |   | 0.969 |   |   |   | 0.0 |   |
ABN | Fire Stopping | Alex Hart |   |   | 0.870 |   |   |   | 0.0 |   |
ABN | IMEI | Daniel Links |   |   | 1.004 |   |   |   | 0.0 |   |
ABN | Moonen Yachts | Daniel Turner |   |   | 0.985 |   |   |   | 0.0 |   |
ABN | Musto | Hugh Stodart |   |   | 0.890 |   |   |   | 0.0 |   |
ABN | Outboard Marine | Georgia Clancy |   |   | 0.895 |   |   |   | 0.0 |   |
ABN | Red Pumps | Bruce Savage |   |   | 0.989 |   |   |   | 0.0 |   |
ABN | Red Pumps Red | Tyler Dransfield |   |   | 0.950 |   |   |   | 0.0 |   |
ABN | Sail Racing | Felix Grech |   |   | 1.006 |   |   |   | 0.0 |   |
ABN | Shebang | Anthony King |   |   | 0.873 |   |   |   | 0.0 |   |
ABN | Southerly | Matt Triglone |   |   | 0.877 |   |   |   | 0.0 |   |
ABN | Sutech Building Cons | Michael Koerner |   |   | 0.968 |   |   |   | 0.0 |   |
ABN | Typhoon | Craig Nicholls |   |   | 0.880 |   |   |   | 0.0 |   |
Results by : TopYacht