Club Championship / Crews Trophy
Hosted By Manly 16 ft Skiff Sailing Club
Race 9   (12/03/2022) 
Updated: 12/03/2022 4:53:09 PM
Club Championship 9 - Crews Trophy 9
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Employment Hero | Andrew Divola | 16:00:54 | 01:30:54 | 0.875 | 01:19:32 | 0.913 | 0.888 | 1.0 | 8 |
2 | Capital Brewing Co | Jessica Iles | 15:59:32 | 01:29:32 | 0.910 | 01:21:28 | 0.927 | 0.916 | 2.0 | 5 |
3 | Altis Consulting | Phillip Cooke | 16:00:56 | 01:30:56 | 0.898 | 01:21:40 | 0.913 | 0.903 | 3.0 | 9 |
4 | Fireball | James Downey | 16:06:52 | 01:36:52 | 0.852 | 01:22:32 | 0.857 | 0.854 | 4.0 | 16 |
5 | Bartley Construction | Nathan Lilley | 16:03:18 | 01:33:18 | 0.886 | 01:22:40 | 0.890 | 0.887 | 5.0 | 11 |
6 | Typhoon | Craig Nicholls | 16:04:17 | 01:34:17 | 0.877 | 01:22:41 | 0.881 | 0.878 | 6.0 | 12 |
7 | Sail Racing | Felix Grech | 15:53:56 | 01:23:56 | 0.989 | 01:23:01 | 0.989 | 0.989 | 7.0 | 2 |
8 | Red Pumps | Bruce Savage | 15:54:14 | 01:24:14 | 0.990 | 01:23:24 | 0.986 | 0.989 | 8.0 | 4 |
9 | Moonen Yachts | Daniel Turner | 15:54:05 | 01:24:05 | 0.996 | 01:23:45 | 0.987 | 0.993 | 9.0 | 3 |
10 | IMEI | Zoe Dransfield | 15:53:22 | 01:23:22 | 1.006 | 01:23:52 | 0.996 | 1.003 | 10.0 | 1 |
11 | Chubbs | Jesse Dransfield | 16:05:08 | 01:35:08 | 0.884 | 01:24:06 | 0.873 | 0.880 | 11.0 | 14 |
12 | Southerly | Daryl Milham | 16:04:20 | 01:34:20 | 0.899 | 01:24:48 | 0.880 | 0.893 | 12.0 | 13 |
13 | Shebang | Chad Beeby | 16:02:07 | 01:32:07 | 0.929 | 01:25:35 | 0.901 | 0.920 | 13.0 | 10 |
14 | Sutech Building Cons | Michael Koerner | 15:59:35 | 01:29:35 | 0.960 | 01:26:00 | 0.927 | 0.950 | 14.0 | 6 |
15 | Botany Access | Chris Thomas | 16:00:17 | 01:30:17 | 0.958 | 01:26:30 | 0.920 | 0.948 | 15.0 | 7 |
16 | Cunninghams | Nick Connor | 16:05:32 | 01:35:32 | 0.930 | 01:28:51 | 0.869 | 0.921 | 16.0 | 15 |
17 | Vaikobi | Felix Daverio | 16:10:02 | 01:40:02 | 0.948 | 01:34:50 | 0.830 | 0.939 | 17.0 | 17 |
18 | Contemporary Pools | Andrew Roxburgh | 16:24:49 | 01:54:49 | 0.839 | 01:36:20 | 0.723 | 0.831 | 18.0 | 18 |
DNC | Bart |   |   | 0.896 |   |   |   | 25.0 |   | |
DNC | Fluid Building | Clint Bowen |   |   | 0.969 |   |   |   | 25.0 |   |
DNC | Ronstan | Nathan Wilmot |   |   | 0.968 |   |   |   | 25.0 |   |
DNC | Lancelin | Brendan Crisp |   |   | 0.947 |   |   |   | 25.0 |   |
DNC | Red Pumps Red |   |   | 0.960 |   |   |   | 25.0 |   | |
DNC | White Tiger | Craig Doran |   |   | 0.870 |   |   |   | 25.0 |   |
Results by : TopYacht