Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 19/03/2022 5:59:16 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 37 | Dutchess | Amy Bentley |   | 14.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | [5.0S] | [5.0F] | ABN | ABN | ABN | ABN | EXC | 1.0 |
2 |   | 35 | EBIX | Liam Karunaratne |   | 22.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | [8.0C] | [8.0C] | 2.0 | 2.0 | ABN | ABN | ABN | ABN | EXC | 4.0S |
3 |   | 44 | Awol | Andrew de Montfort |   | 32.0 | [6.0S] | [6.0F] | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | 5.0S | 5.0S | ABN | ABN | ABN | ABN | EXC | 4.0F |
4 |   | 38 | Bartley Constuction | Taylor Springett |   | 37.0 | 6.0F | 6.0F | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 8.0C | [8.0C] | ABN | ABN | ABN | ABN | EXC | [8.0C] |
5 |   | 40 | Cheeky | Max Downey |   | 46.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 3.0 | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN | ABN | EXC | [8.0C] |
6 |   | 46 | Fluid Building | Clint Bowen |   | 59.0 | 6.0F | 3.0 | 5.0 | 5.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | ABN | ABN | ABN | ABN | EXC | [8.0C] |
7 |   | 45 | QED Environmental Se | Hugo Taranto |   | 72.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | ABN | ABN | ABN | ABN | EXC | [8.0C] |
Results by : TopYacht