Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 12/03/2022 4:51:28 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 44 | AWOL | Andrew de Montfort |   | 5.0 | 2.0 | ABN | 2.0 | 1.0 | ABN |
2 | 1.0S | 35 | EBIX | Liam Karunaratne |   | 9.0 | 1.0 | ABN | 1.0 | 7.0C | ABN |
3 |   | 37 | Dutchess | Amy Bentley |   | 9.0 | 3.0 | ABN | 3.0 | 3.0 | ABN |
4 |   | 40 | Cheeky | Max Downey |   | 18.0 | 8.0C | ABN | 8.0C | 2.0 | ABN |
5 |   | 38 | Bartley Constuction | Taylor Springett |   | 20.0 | 5.0F | ABN | 8.0C | 7.0C | ABN |
6 |   | 45 | QED Environmental Se | Hugo Taranto |   | 23.0 | 8.0C | ABN | 8.0C | 7.0C | ABN |
6 |   | 46 | Fluid Building | Clint Bowen |   | 23.0 | 8.0C | ABN | 8.0C | 7.0C | ABN |
Results by : TopYacht