Club Championship / Crews Trophy
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 12/03/2022 4:53:27 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 40 | Cheeky | Max Downey |   | 4.0 | [8.0C] | ABN | 1.0 | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN |
2 |   | 44 | AWOL | Andrew de Montfort |   | 11.0 | 2.0 | ABN | 2.0 | 2.0 | 5.0S | [5.0S] | ABN | ABN | ABN |
3 |   | 35 | EBIX | Liam Karunaratne |   | 13.0 | 1.0 | ABN | 8.0C | [8.0C] | 2.0 | 2.0 | ABN | ABN | ABN |
4 |   | 37 | Dutchess | Amy Bentley |   | 16.0 | 3.0 | ABN | 4.0 | 4.0 | 5.0S | [5.0F] | ABN | ABN | ABN |
5 |   | 38 | Bartley Constuction | Taylor Springett |   | 18.0 | 5.0F | ABN | 3.0 | 3.0 | 7.0C | [7.0C] | ABN | ABN | ABN |
6 |   | 46 | Fluid Building | Clint Bowen |   | 30.0 | 8.0C | ABN | 8.0C | [8.0C] | 7.0C | 7.0C | ABN | ABN | ABN |
6 |   | 45 | QED Environmental Se | Hugo Taranto |   | 30.0 | 8.0C | ABN | 8.0C | [8.0C] | 7.0C | 7.0C | ABN | ABN | ABN |
Results by : TopYacht