MJ Snow May Sprints
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 31/01/2021 2:30:51 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2781 | Go With The Flow | Jemma Hopkins | Audrey Windust | 8.0 | 3.0 | 1.0 | 1.0 | [4.0] | 2.0 | 1.0 |
2 | 1.0S | 2780 | 5 Star | Tom Cameron | Beau Dransfield | 10.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | [3.0] |
3 |   | 2779 | Stingray | Ash Napper | Taj Beau | 10.0 | 1.0 | 2.0 | 2.0 | 3.0 | [5.0] | 2.0 |
4 |   | 2769 | Another Dark & Storm | Tom Milham | Harrison Thomas | 17.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | [6.5] |
5 |   | 2776 | Twin Turbo | Chloe Franklin | Felicity Cameron | 30.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | [9.0] |
6 |   | 2751 | Sea Salt | Abigail Rolfe | Evie James | 31.5 | 7.0 | 7.0 | [7.0] | 5.0 | 6.0 | 6.5 |
7 |   | 2755 | Bullet | Lucas Piper | Hamish Cameron | 33.0 | 8.0 | [9.0] | 6.0 | 7.0 | 4.0 | 8.0 |
8 |   | 2782 | Firepower | Lachlan Jansen | Baden Thomas | 37.0 | 9.0 | 5.0 | [10.0] | 9.0 | 9.0 | 5.0 |
9 |   | 2775 | Cover Girlz | Tayla Lees | Matilda King | 38.0 | 5.0 | 8.0 | 9.0 | 8.0 | 8.0 | [10.0] |
10 |   | 2730 | On Fire | Harvey Windust | Levi Windust | 53.0 | 10.0 | 10.0 | 12.0 | 10.0 | [12.0] | 11.0 |
11 |   | 2766 | Tinny | Ben Milham | Lucas Rolfe | 54.0 | 14.0C | 14.0C | 8.0 | 14.0O | [14.0O] | 4.0 |
12 |   | 2747 | Tsunami | Chloe Cotton | Jasmine Lee | 55.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | [12.0] |
13 |   | 2744 | Into The West | Gus King | Liam Kelly | 65.0 | 14.0C | 14.0C | 14.0C | [14.0F] | 10.0 | 13.0 |
Results by : TopYacht