Header Image

MJ Combined Fleet Second Half Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  28/03/2021  1:29:23 PM

Series Results [Handicap] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2782 Firepower Lachlan Jansen Baden Thomas M16SSC 16.0 [15.0F] 6.0 1.0 7.0 1.0 1.0
2   2766 Tinny Ben Milham Lucas Rolfe M16SSC 21.5 3.0 1.0 5.5 [12.0] 8.0 4.0
3   2779 Stingray Ash Napper Taj Beau M16SSC 24.5 4.0 5.0 5.5 2.0 [14.0O] 8.0
4   2776 Twin Turbo Chloe Franklin Felicity Cameron M16SSC 26.5 1.0 [9.0] 7.5 8.0 7.0 3.0
5   2780 5 Star Tom Cameron Beau Dransfield M16SSC 27.5 7.0 [11.0] 9.5 1.0 3.0 7.0
6   2755 Bullet Lucas Piper Hamish Cameron M16SSC 28.0 9.0 7.0 [9.5] 6.0 4.0 2.0
7   2781 Go With The Flow Jemma Hopkins Audrey Windust M16SSC 29.0 5.0 8.0 [13.0] 3.0 2.0 11.0
8   2775 Cover Girlz Tayla Lees Matilda King M16SSC 31.5 [11.0] 4.0 2.5 10.0 10.0 5.0
9   2751 Sea Salt Abigail Rolfe Evie James M16SSC 32.5 [15.0F] 3.0 2.5 9.0 6.0 12.0
10   2769 Another Dark & Storm Tom Milham Harrison Thomas M16SSC 35.0 6.0 10.0 [11.0] 4.0 5.0 10.0
11   2730 On Fire Harvey Windust Levi Windust M16SSC 37.0 2.0 2.0 4.0 16.0C [16.0C] 13.0
12   2771 Red Hand Sam Burkett Luca Rogers M16SSC 44.5 10.0 12.0 7.5 [14.0S] 9.0 6.0
13   2744 Into The West Gus King Liam Kelly M16SSC 49.0 8.0 13.0 12.0 5.0 11.0 [14.0]
14   2747 Tsunami Chloe Cotton Jasmine Lee M16SSC 63.0 15.0F 16.0C [16.0C] 11.0 12.0 9.0
15   2756 Panda Chloe Forster Beau Bridge M16SSC 80.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image