Header Image

MJ Open Fleet First Half Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  13/12/2020  6:43:45 PM

Series Results [Handicap] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2766 Tinny Ben Milham Lucas Rolfe 19.0 1.0 2.0 5.0 9.0 [9.0R] 1.0 1.0
2   2780 5 Star Tom Cameron Beau Dransfield 22.0 5.0 6.0 2.0 3.0 4.0 [7.0] 2.0
3   2769 Another Dark & Storm Tom Milham Harrison Thomas 23.0 4.0 5.0 3.0 [6.0] 2.0 5.0 4.0
4   2779 Stingray Ash Napper Taj Beau 26.0 8.0 [9.0] 1.0 1.0 3.0 6.0 7.0
5 1.0S 2776 Twin Turbo Chloe Franklin Felicity Cameron 28.0 7.0 7.0 6.0 [8.0] 1.0 2.0 5.0
6 2.0S 2781 Go With The Flow Jemma Hopkins Audrey Windust 28.0 2.0 4.0 4.0 2.0 [9.0R] 8.0 8.0
7   2771 Red Hand Sam Burkett Luca Rogers 28.0 3.0 3.0 [10.0S] 7.0 9.0S 3.0 3.0
8   2751 Sea Salt Abigail Rolfe Evie James 40.0 9.0 8.0 [10.0F] 4.0 9.0S 4.0 6.0
9   2755 Bullet Lucas Piper Hamish Cameron 42.0 6.0 1.0 10.0F 5.0 10.0C 10.0F [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image