F11 Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 10   (28/02/2021) 
Updated: 28/02/2021 9:17:13 PM
Race 15
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | 1356 | Pure Blonde | Wilhem Schlipalius | Jaden Kelly | 14:51:44 | 46:44 | 0.813 | 38:00 | 0.819 | 1.0 | 13 |
2 | 1364 | Dynamite | Zara Coates | Peggy Rowlison | 14:51:27 | 46:27 | 0.860 | 39:57 | 0.866 | 2.0 | 12 |
3 | 1321 | Stormbreaker | Robert Forster | Ryan Loong | 14:56:37 | 51:37 | 0.785 | 40:31 | 0.785 | 3.0 | 14 |
4 | 1393 | Waverunner | David Tulk | 14:45:53 | 40:53 | 0.993 | 40:36 | 0.995 | 4.0 | 1 | |
5 | 1265 | Tom | Jemma Hopkins | Joe Mills | 14:47:20 | 42:20 | 0.964 | 40:49 | 0.959 | 5.0 | 5 |
6 | 1386 | Aeolus | Andrew de Montfort | Lucas Rolf | 14:46:17 | 41:17 | 0.990 | 40:52 | 0.978 | 6.0 | 3 |
7 | 1361 | Mayhem | Don Rowlison | Zac Burkett | 14:48:15 | 43:15 | 0.955 | 41:18 | 0.960 | 7.0 | 7 |
8 | 1338 | Brace | Coby Napper | Tom Milham | 14:49:30 | 44:30 | 0.935 | 41:36 | 0.938 | 8.0 | 10 |
9 | 1402 | Dirty Rat | Liam Karunaratne | Ben Milham | 14:47:25 | 42:25 | 0.982 | 41:39 | 0.972 | 9.0 | 6 |
10 | 1357 | Speedy | Jake Bentley | Harrison Thomas | 14:49:41 | 44:41 | 0.945 | 42:14 | 0.935 | 10.0 | 11 |
11 | 1397 | Artemis | Theo Franklin | Chloe Franklin | 14:49:26 | 44:26 | 0.964 | 42:50 | 0.954 | 11.0 | 9 |
12 | 1363 | Knot Shore | James Hopkins | Tom Cameron | 14:46:36 | 41:36 | 1.037 | 43:08 | 1.019 | 12.0 | 4 |
13 | 1406 | Fanging | Sophie Hart | Abigail Rolfe | 14:49:10 | 44:10 | 0.979 | 43:14 | 0.973 | 13.0 | 8 |
14 | 1383 | The Muppets | Sam Stodart | Ash Napper | 14:46:14 | 41:14 | 1.063 | 43:50 | 1.040 | 14.0 | 2 |
DNC | 1312 | Flying Llama | Joseph Pettigrew | Thomas Morgan |   |   | 0.819 |   |   | 19.0 |   |
DNC | 1347 | Virevolter | Madeleine Phillips | Dilan Bate |   |   | 0.950 |   |   | 19.0 |   |
DNC | 1353 | Flying Hellfish | Lily Springett | Lucile Thompson |   |   | 0.920 |   |   | 19.0 |   |
DNC | 1408 | 1408 | Aimee Galloway | Bella Divola |   |   | 1.021 |   |   | 19.0 |   |
Results by : TopYacht