F11 Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (6/12/2020) 
Updated: 13/12/2020 9:19:43 PM
Race 10
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | 1393 | Waverunner | David Tulk | 14:48:24 | 34:24 | 1.034 | 35:34 | 1.043 | 1.0 | 2 | |
2 | 1383 | The Muppets | Sam Stodart | Ash Napper | 14:47:34 | 33:34 | 1.070 | 35:55 | 1.081 | 2.0 | 1 |
3 | 1402 | Dirty Rat | Liam Karunaratne | Ben Milham | 14:50:57 | 36:57 | 1.016 | 37:32 | 1.029 | 3.0 | 3 |
4 | 1406 | Fanging | Sophie Hart | Abigail Rolfe | 14:53:23 | 39:23 | 0.980 | 38:36 | 0.998 | 4.0 | 5 |
5 | 1364 | Dynamite | Zara Coates | Peggy Rowlison | 15:04:19 | 50:19 | 0.806 | 40:33 | 0.809 | 5.0 | 12 |
6 | 1353 | Flying Hellfish | Lily Springett | Lucile Thompson | 14:58:22 | 44:22 | 0.926 | 41:05 | 0.928 | 6.0 | 9 |
7 | 1408 | 1408 | Aimee Galloway | Bella Divola | 14:51:15 | 37:15 | 1.110 | 41:21 | 1.108 | 7.0 | 4 |
8 | 1357 | Speedy | Jake Bentley | Harrison Thomas | 14:56:47 | 42:47 | 0.973 | 41:38 | 0.971 | 8.0 | 6 |
9 | 1338 | Brace | Coby Napper | Tom Milham | 14:57:05 | 43:05 | 0.978 | 42:08 | 0.969 | 9.0 | 7 |
10 | 1321 | Stormbreaker | Robert Forster | Ryan Loong | 15:08:08 | 54:08 | 0.785 | 42:30 | 0.776 | 10.0 | 13 |
11 | 1397 | Artemis | Theo Franklin | Chloe Franklin | 14:57:23 | 43:23 | 0.992 | 43:02 | 0.979 | 11.0 | 8 |
12 | 1356 | Pure Blonde | Wilhem Schlipalius | Jaden Kelly | 15:08:27 | 54:27 | 0.792 | 43:08 | 0.783 | 12.0 | 14 |
13 | 1361 | Mayhem | Don Rowlison | Zac Burkett | 15:01:38 | 47:38 | 0.929 | 44:15 | 0.911 | 13.0 | 11 |
14 | 1265 | Tom | Jemma Hopkins | Joe Mills | 14:59:14 | 45:14 | 0.993 | 44:55 | 0.977 | 14.0 | 10 |
DNC | 1347 | Virevolter | Madeleine Phillips | Dilan Bate |   |   | 0.958 |   |   | 19.0 |   |
DNC | 1363 | Knot Shore | James Hopkins | Tom Cameron |   |   | 1.070 |   |   | 19.0 |   |
DNF | 1312 | Flying Llama | Joseph Pettigrew | Thomas Morgan |   |   | 0.829 |   |   | 17.0 |   |
DNF | 1386 | Aeolus | Andrew de Montfort | Lucas Rolf |   |   | 1.009 |   |   | 17.0 |   |
Results by : TopYacht