Header Image

F11 Golf Club

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  28/02/2021  9:27:24 PM

Series Results [HANDICAPM16SSC] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1364 Dynamite Zara Coates Peggy Rowlison M16SSC 9.0 5.0 2.0 1.0 [7.0] 1.0
2   1356 Pure Blonde Wilhem Schlipalius Jaden Kelly M16SSC 17.0 1.0 1.0 13.0 [14.0] 2.0
3   1361 Mayhem Don Rowlison Zac Burkett M16SSC 21.0 7.0 7.0 [7.0] 4.0 3.0
4   1338 Brace Coby Napper Tom Milham M16SSC 22.0 8.0 8.0 5.0 1.0 [12.0]
5   1265 Tom Jemma Hopkins Joe Mills M16SSC 25.5 3.5 5.0 [10.0] 9.0 8.0
6 3.0S 1406 Fanging Sophie Hart Abigail Rolfe M16SSC 26.0 11.0 [13.0] 3.0 5.0 7.0
7   1357 Speedy Jake Bentley Harrison Thomas M16SSC 26.0 6.0 10.0 [14.0] 6.0 4.0
8   1402 Dirty Rat Liam Karunaratne Ben Milham M16SSC 26.5 3.5 9.0 [12.0] 3.0 11.0
9   1363 Knot Shore James Hopkins Tom Cameron M16SSC 31.0 [12.5] 12.0 2.0 8.0 9.0
10   1383 The Muppets Sam Stodart Ash Napper M16SSC 32.0 10.0 14.0 6.0 2.0 [14.0]
11   1386 Aeolus Andrew de Montfort Lucas Rolf M16SSC 33.0 9.0 6.0 8.0 10.0 [10.0]
12   1393 Waverunner David Tulk   M16SSC 34.0 14.0 4.0 4.0 12.0 [15.0]
13   1397 Artemis Theo Franklin Chloe Franklin M16SSC 37.0 [12.5] 11.0 9.0 11.0 6.0
14   1321 Stormbreaker Robert Forster Ryan Loong M16SSC 40.0 2.0 3.0 [19.0C] 17.0R 18.0F
15   1408 1408 Aimee Galloway Bella Divola M16SSC 60.0 19.0C [19.0C] 11.0 17.0R 13.0
16   1353 Flying Hellfish Lily Springett Lucile Thompson M16SSC 62.0 19.0C 19.0C 19.0C [19.0C] 5.0
17   1312 Flying Llama Joseph Pettigrew Thomas Morgan M16SSC 66.0 19.0C [19.0C] 16.0R 13.0 18.0F
18   1347 Virevolter Madeleine Phillips Dilan Bate M16SSC 76.0 19.0C 19.0C 19.0C 19.0C [19.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image