Header Image

F11 Club Championships

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  28/03/2021  4:17:41 PM

Series Results [SCRATCHM16SSC] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1383 The Muppets Sam Stodart Ash Napper 5.0 1.0 1.0 1.0 1.0 1.0 [4.0]
2   1363 Knot Shore James Hopkins Tom Cameron 10.0 2.0 2.0 2.0 3.0 [3.0] 1.0
3   1408 1408 Aimee Galloway Bella Divola 20.0 6.0 5.0 3.0 2.0 4.0 [19.0C]
4   1402 Dirty Rat Liam Karunaratne Ben Milham 24.0 5.0 [11.0] 6.0 5.0 6.0 2.0
5 2.0S 1393 Waverunner David Tulk   25.0 4.0 3.0 10.0 [10.0] 2.0 6.0
6   1386 Aeolus Andrew de Montfort Lucas Rolf 25.0 3.0 6.0 9.0 4.0 [10.0] 3.0
7   1406 Fanging Sophie Hart Abigail Rolfe 31.0 7.0 4.0 7.0 [9.0] 5.0 8.0
8   1397 Artemis Theo Franklin Chloe Franklin 35.5 [13.0] 7.0 4.5 7.0 8.0 9.0
9   1265 Tom Jemma Hopkins Joe Mills 38.0 11.0 9.0 [11.0] 6.0 7.0 5.0
10   1357 Speedy Jake Bentley Harrison Thomas 44.0 8.0 13.0 8.0 8.0 [13.0] 7.0
11   1361 Mayhem Don Rowlison Zac Burkett 45.0 9.0 8.0 4.5 11.5 12.0 [13.0]
12   1338 Brace Coby Napper Tom Milham 56.0 12.0 10.0 13.0 [13.0] 9.0 12.0
13   1353 Flying Hellfish Lily Springett Lucile Thompson 70.0 10.0 19.0C 12.0 19.0C [19.0C] 10.0
14 12.0S 1364 Dynamite Zara Coates Peggy Rowlison 71.0 14.0 12.0 14.0 15.0 16.0F [16.0]
15   1356 Pure Blonde Wilhem Schlipalius Jaden Kelly 71.0 15.0 14.0 [15.0] 14.0 14.0 14.0
16   1347 Virevolter Madeleine Phillips Dilan Bate 71.5 19.0C 19.0C [19.0C] 11.5 11.0 11.0
17   1312 Flying Llama Joseph Pettigrew Thomas Morgan 86.0 18.0R 16.0R 18.0F 19.0C [19.0C] 15.0
18   1321 Stormbreaker Robert Forster Ryan Loong 92.0 18.0F 19.0C 18.0F 19.0C [19.0C] 18.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image