Header Image

F11 First Half Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  6/02/2021  2:51:48 PM

Series Results [HANDICAPM16SSC] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1361 Mayhem Don Rowlison Zac Burkett 23.5 5.0 2.0 1.5 13.0 [13.0] 2.0
2 1.0S 1356 Pure Blonde Wilhem Schlipalius Jaden Kelly 27.0 1.0 1.0 [14.0] 12.0 1.0 12.0
3   1406 Fanging Sophie Hart Abigail Rolfe 27.0 13.0 3.0 [15.0] 4.0 6.0 1.0
4   1265 Tom Jemma Hopkins Joe Mills 28.0 7.0 5.0 6.0 [14.0] 4.0 6.0
5   1364 Dynamite Zara Coates Peggy Rowlison 32.0 2.0 [16.0F] 11.0 5.0 10.0 4.0
6   1383 The Muppets Sam Stodart Ash Napper 33.0 4.0 7.0 9.0 2.0 [16.0] 11.0
7   1357 Speedy Jake Bentley Harrison Thomas 35.5 6.0 10.0 [12.0] 8.0 3.0 8.5
8   1397 Artemis Theo Franklin Chloe Franklin 36.0 9.0 9.0 4.0 11.0 [12.0] 3.0
9   1386 Aeolus Andrew de Montfort Lucas Rolf 36.5 3.0 12.0 8.0 [17.0F] 5.0 8.5
10   1338 Brace Coby Napper Tom Milham 37.0 14.0 6.0 3.0 9.0 [15.0] 5.0
11   1402 Dirty Rat Liam Karunaratne Ben Milham 42.0 10.0 11.0 10.0 3.0 8.0 [14.0]
12   1393 Waverunner David Tulk   43.0 15.0 8.0 5.0 1.0 14.0 [15.0]
13   1347 Virevolter Madeleine Phillips Dilan Bate 53.0 12.0 4.0 19.0C [19.0C] 11.0 7.0
14   1363 Knot Shore James Hopkins Tom Cameron 57.0 8.0 13.0 19.0C [19.0C] 7.0 10.0
15   1408 1408 Aimee Galloway Bella Divola 58.0 11.0 14.0 7.0 7.0 19.0C [19.0C]
16   1353 Flying Hellfish Lily Springett Lucile Thompson 59.0 19.0C 19.0C 13.0 6.0 2.0 [19.0C]
17   1321 Stormbreaker Jamie Stodart Ryan Loong 61.5 19.0C [19.0C] 1.5 10.0 18.0F 13.0
18   1312 Flying Llama Joseph Pettigrew Thomas Morgan 79.0 19.0C [19.0C] 17.0S 17.0F 9.0 17.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image