Header Image

MJ Snow May Sprints

Hosted By Manly 16ft Skiff Sailing Club

Updated:  2/02/2020  4:26:33 PM

Series Results [Scratch] up to Race 5
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2780 5 Star Tom Cameron Tayla Lees 10.0 1.0 3.0 1.0 3.0 2.0
2   2776 Twin Turbo Theo Franklin Lucas Rolfe 15.0 2.0 2.0 2.0 6.0 3.0
3   2761 Public Enemy Liam Karunaratne Ben Milham 20.0 10.0 1.0 3.0 1.0 5.0
4   2769 Another Dark & Storm Thomas Milham Harrison Thomas 24.0 3.0 4.0 6.0 4.0 7.0
5   2766 Tinny Donald Rowlison Ash Napper 25.0 5.0 10.0 7.0 2.0 1.0
6 4.0S 2628 Diable Rouge Dilan Bate Taj Bridge 29.0 8.0 6.0 4.0 7.0 4.0
7   2781 Go With The Flow Jemma Hopkins Chloe Cotton 29.0 4.0 5.0 9.0 5.0 6.0
8   2783 Wicked Zac Burkett Beau Dransfield 38.0 7.0 9.0 5.0 9.0 8.0
9   2779 Stingray Coby Napper Evie James 43.0 9.0 8.0 8.0 8.0 10.0
10   2706 Children Over Board Joe Mills   44.5 6.0 7.0 10.0 10.5 11.0
11   2751 Sea Salt Abigail Rolfe Chloe Franklin 55.0 12.0 11.0 11.0 12.0 9.0
12   2771 Red Hand Sam Burkett Henry Read 59.5 11.0 14.0 12.0 10.5 12.0
13   2755 bullet Lucas Piper Hamish 64.0 13.0 12.0 13.0 13.0 13.0
14   2775 schip happens Oliver Schlipalius Jack Morgan 69.0 14.0 13.0 14.0 14.0 14.0
15   2675 Aqua Harvey Windust Levi Windust 85.0 17.0C 17.0C 17.0C 17.0C 17.0C
15   2747 Tsunami Liam Cotton   85.0 17.0C 17.0C 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image