Header Image

MJ Open Fleet Season Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 10   (8/12/2019) 

Updated:  8/12/2019  2:01:31 PM

Race 10 (GC1)

SCRATCH results Start : 10:51
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 2776 Twin Turbo Theo Franklin Lucas Rolfe 11:15:30 24:30 1.0
2 2761 Public Enemy Liam Karunaratne Ben Milham 11:16:01 25:01 2.0
3 2783 Wicked Zac Burkett Beau Dransfield 11:17:30 26:30 3.0
4 2780 5 Star Tom Cameron Tayla Lees 11:17:32 26:32 4.0
5 2628 Diable Rouge Dilan Bate Taj Bridge 11:18:05 27:05 5.0
6 2766 Tinny Donald Rowlison Ash Napper 11:18:26 27:26 6.0
7 2771 Red Hand Sam Burkett Henry Read 11:18:32 27:32 7.0
8 2769 Another Dark & Storm Thomas Milham Harrison Thomas 11:18:53 27:53 8.0
9 2779 Stingray Coby Napper Evie James 11:19:19 28:19 9.0
10 2781 Go With The Flow Jemma Hopkins Chloe Cotton 11:19:47 28:47 10.0
11 2751 Sea Salt Abigail Rolfe Chloe Franklin 11:20:11 29:11 11.0
12 2706 Children Over Board Joe Mills 11:22:19 31:19 12.0
13 2775 schip happens Oliver Schlipalius Jack Morgan 11:22:34 31:34 13.0
14 2755 bullet Lucas Piper Hamish 11:23:18 32:18 14.0
DNC 2675 Aqua Harvey Windust Levi Windust     17.0
DNC 2747 Tsunami Liam Cotton     17.0



Results by : TopYacht

Footer Image