MJ Open Fleet Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 3   (22/09/2019) 
Updated: 2/11/2019 10:19:54 AM
Race 3 (CC1)
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 2761 | Public Enemy | Liam Karunaratne | Ben Milham | 12:09:41 | 59:41 | 1.0 |
2 | 2776 | Twin Turbo | Theo Franklin | Lucas Rolfe | 12:11:03 | 01:01:03 | 2.0 |
3 | 2780 | 5 Star | Tom Cameron | Tayla Lees | 12:12:01 | 01:02:01 | 3.0 |
4 | 2628 | Diable Rouge | Dilan Bate | Taj Bridge | 12:13:10 | 01:03:10 | 4.0 |
5 | 2781 | Go With The Flow | Jemma Hopkins | Chloe Cotton | 12:13:12 | 01:03:12 | 5.0 |
6 | 2766 | Tinny | Donald Rowlison | Ash Napper | 12:13:28 | 01:03:28 | 6.0 |
7 | 2779 | Stingray | Coby Napper | Evie James | 12:19:54 | 01:09:54 | 7.0 |
8 | 2751 | Sea Salt | Abigail Rolfe | Chloe Franklin | 12:22:30 | 01:12:30 | 8.0 |
9 | 2783 | Wicked | Zac Burkett | Beau Dransfield | 12:24:35 | 01:14:35 | 9.0 |
DNC | 2675 | Aqua | Harvey Windust | Levi Windust |   |   | 12.0 |
DNC | 2747 | Tsunami | Liam Cotton |   |   | 12.0 |
Results by : TopYacht