MJ Open Fleet Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 1   (15/09/2019) 
Updated: 2/11/2019 10:04:42 AM
Race 1
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 2761 | Public Enemy | Liam Karunaratne | Ben Milham | 11:38:12 | 33:12 | 1.0 |
2 | 2776 | Twin Turbo | Theo Franklin | Lucas Rolfe | 11:39:00 | 34:00 | 2.0 |
3 | 2780 | 5 Star | Tom Cameron | Tayla Lees | 11:40:03 | 35:03 | 3.0 |
4 | 2781 | Go With The Flow | Jemma Hopkins | Chloe Cotton | 11:40:16 | 35:16 | 4.0 |
5 | 2779 | Stingray | Coby Napper | Evie James | 11:43:16 | 38:16 | 5.0 |
6 | 2783 | Wicked | Zac Burkett | Beau Dransfield | 11:43:37 | 38:37 | 6.0 |
7 | 2766 | Tinny | Donald Rowlison | Ash Napper | 11:46:17 | 41:17 | 7.0 |
8 | 2628 | Diable Rouge | Dilan Bate | Taj Bridge | 11:47:27 | 42:27 | 8.0 |
9 | 2751 | Sea Salt | Abigail Rolfe | Chloe Franklin | 11:49:22 | 44:22 | 9.0 |
DNC | 2675 | Aqua | Harvey Windust | Levi Windust |   |   | 12.0 |
DNC | 2747 | Tsunami | Liam Cotton |   |   | 12.0 |
Results by : TopYacht