MJ Green Fleet First Half Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 1/12/2019 5:00:13 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2706 | Children Over Board | Joe Mills |   | 15.0 | [5.0] | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 |
2 | 2.0S | 2771 | Red Hand | Sam Burkett | Henry Read | 17.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | [4.0] |
3 |   | 2769 | Another Dark & Storm | Thomas Milham | Harrison Thomas | 17.0 | 1.0 | 1.0 | 3.0 | [4.0] | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 |
4 |   | 2755 | bullet | Lucas Piper | Hamish | 33.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 6.0C | 6.0C | [6.0C] |
5 |   | 2775 | schip happens | Oliver Schlipalius | Jack Morgan | 36.0 | 2.0 | 5.0 | 5.0 | 6.0C | 6.0C | 6.0C | [6.0C] | 3.0 | 3.0 |
Results by : TopYacht