Header Image

MJ Open Fleet Club Championships

Hosted By Manly 16ft Skiff Sailing Club

Updated:  15/03/2020  1:43:49 PM

Series Results [Scratch] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2761 Public Enemy Liam Karunaratne Ben Milham 7.0 [5.0] 2.0 3.0 1.0 1.0
2   2780 5 Star Tom Cameron Tayla Lees 9.0 [4.0] 1.0 2.0 3.0 3.0
3   2776 Twin Turbo Theo Franklin Lucas Rolfe 10.0 [6.0] 5.0 1.0 2.0 2.0
4   2781 Go With The Flow Jemma Hopkins Chloe Cotton 14.0 3.0 3.0 4.0 4.0 [5.0]
5   2766 Tinny Donald Rowlison Ash Napper 16.0 1.0 4.0 5.0 6.0 [6.0]
6   2628 Diable Rouge Dilan Bate Taj Bridge 26.0 9.0 7.0 6.0 [9.0] 4.0
7   2779 Stingray Coby Napper Evie James 29.0 7.0 8.0 [8.0] 7.0 7.0
8   2783 Wicked Zac Burkett Beau Dransfield 31.0 10.0 [17.0C] 7.0 5.0 9.0
9   2769 Another Dark & Storm Thomas Milham Harrison Thomas 32.0 2.0 6.0 12.0C 12.0C [12.0C]
10   2751 Sea Salt Abigail Rolfe Chloe Franklin 37.0 [13.0F] 12.0 9.0 8.0 8.0
11   2771 Red Hand Sam Burkett Henry Read 42.0 8.0 10.0 12.0C 12.0C [12.0C]
12   2706 Children Over Board Joe Mills   45.0 [17.0C] 9.0 12.0C 12.0C 12.0C
13   2755 bullet Lucas Piper Hamish 47.0 [13.0F] 11.0 12.0C 12.0C 12.0C
14   2775 schip happens Oliver Schlipalius Jack Morgan 49.0 [17.0C] 13.0 12.0C 12.0C 12.0C
15   2747 Tsunami Liam Cotton   53.0 17.0C [17.0C] 12.0C 12.0C 12.0C
15   2675 Aqua Harvey Windust Levi Windust 53.0 17.0C [17.0C] 12.0C 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image