Header Image

F11 Port Jackson Challenge

Hosted By Manly 16ft Skiff Sailing Club

Race 2   (10/11/2019) 

Updated:  13/11/2019  10:30:59 PM

Race 2

Scratch results Start : 14:42
Place Sail No Boat Name Skipper CREW From Fin Tim Elapsd Score
1 1399 Nomad Tyler Dransfield Pearl Twomey M16SSC 15:49:13 01:07:13 1.0
2 1377 Cool Running Jamie Stodart Ash Napper M16SSC 15:49:55 01:07:55 2.0
3 1383 The Muppets Sam Stodart Coby Napper M16SSC 15:50:51 01:08:51 3.0
4 1388 Zephyr Kye Rivers Jacob West Gosford 15:50:59 01:08:59 4.0
5 1357 Speedy Jake Bentley Thomas Milham M16SSC 15:51:42 01:09:42 5.0
6 1363 Knot Shore James Hopkins Donald Rowlison M16SSC 15:52:02 01:10:02 6.0
7 1402 Dirty Rat Liam Karunaratne Theo Franklin M16SSC 15:53:00 01:11:00 7.0
8 1405 Don't Tell Mum Max Downey Isaac Robbins HKSC 15:53:30 01:11:30 8.0
9 1384 Don't Worry Bailey James Bella Jones Belmont 16s 15:53:46 01:11:46 9.0
10 1331 General Lee Darby Jones Taj Waters Belmont 16s 15:53:47 01:11:47 10.0
11 1406 Fanging Sophie Hart Bella Divola M16SSC 15:54:14 01:12:14 11.0
12 1364 Dynamite Edward Coates Zara Coates M16SSC 15:56:08 01:14:08 12.0
13 1347 Virevolter Madeleine Phillips Dilan Bate M16SSC 15:56:26 01:14:26 13.0
14 1312 Flyin Llama Bezi Saunders Taylor Deuchar Northbridge 15:56:55 01:14:55 14.0
15 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzol M16SSC 15:56:56 01:14:56 15.0
16 1338 Brace Lia Napper Chloe Franklin M16SSC 15:57:00 01:15:00 16.0
17 1307 Wild Thing Monique McEnearney Lilly Nichols LC12SSC 15:57:55 01:15:55 17.0
18 1330 Wave Away Lauren Jamieson Jack Mueller Northbridge 15:58:06 01:16:06 18.0
19 1389 Mojo Peggy Stanbury Caitlin Edwards MH16SSC 15:58:22 01:16:22 19.0
20 1366 Protagonist Sophie O'Loughlin Max Nearn VA12SC 15:58:32 01:16:32 20.0
21 1265 Tom Bethan Karunaratne Jemma Hopkins M16SSC 15:59:20 01:17:20 21.0
22 1291 Predator Ciara Bartels Max Morrow NSC 15:59:33 01:17:33 22.0
23 1339 Luff Me Knot Isabella Armitstead Liam Brown LC12SSC 16:00:19 01:18:19 23.0
24 1403 Shotgun Jack O'Loughlin Zac Golovsky VA12SC 16:01:17 01:19:17 24.0
25 1321 Stormbreaker Ashley Blyumin Samantha Pollett MH16SSC 16:01:39 01:19:39 25.0
26 1355 Ninja Claire Houltram Taylah Reid MH16SSC 16:01:58 01:19:58 26.0
27 1356 Pure Blonde Maya Lilley Wilhem schlipalius M16SSC 16:02:22 01:20:22 27.0
28 1385 Daringyan Harry Wyer Alex Wyer ?? 16:03:02 01:21:02 28.0
29 1319 Splash Ethan Jones Robert Coleman MH16SSC 16:03:48 01:21:48 29.0
30 1353 Flying Hellfish Lily Springett Peggy Rowlison M16SSC 16:04:21 01:22:21 30.0
31 1368 Sirius TBD TBD TBD TBD LC12SSC 16:05:33 01:23:33 31.0
32 1274 In Good Nick Hannah Gilbert Monique Wacher Northbridge 16:10:00 01:28:00 32.0
DNC 1349 Outrageous Lola Vickery Cormac Johnston LC12SSC     37.0
DNC 1362 Panda Hugh Triglone M16SSC     37.0
DNC 1367 Echo Samantha Radford Hanako Tomishima NSC     37.0
DNC 1397 The Big Apple Zac Burkett M16SSC     37.0



Results by : TopYacht

Footer Image