Header Image

F11 Port Jackson Challenge

Hosted By Manly 16ft Skiff Sailing Club

Race 1   (13/10/2019) 

Updated:  27/10/2019  8:19:46 PM

Race 1

Scratch results Start : 14:34
Place Sail No Boat Name Skipper CREW From Fin Tim Elapsd Score
1 1377 Cool Running Jamie Stodart Ash Napper M16SSC 15:46:03 01:11:39 1.0
2 1331 General Lee Darby Jones Taj Waters Belmont 16s 15:46:49 01:12:25 2.0
3 1406 Fanging Sophie Hart Bella Divola M16SSC 15:49:11 01:14:47 3.0
4 1399 Nomad Tyler Dransfield Pearl Twomey M16SSC 15:49:35 01:15:11 4.0
5 1383 The Muppets Sam Stodart Coby Napper M16SSC 15:50:26 01:16:02 5.0
6 1389 Mojo Peggy Stanbury Caitlin Edwards MH16SSC 15:51:21 01:16:57 6.0
7 1405 Don't Tell Mum Max Downey Isaac Robbins HKSC 15:51:49 01:17:25 7.0
8 1402 Dirty Rat Liam Karunaratne Theo Franklin M16SSC 15:52:00 01:17:36 8.0
9 1363 Knot Shore James Hopkins Donald Rowlison M16SSC 15:52:11 01:17:47 9.0
10 1366 Protagonist Sophie O'Loughlin Max Nearn VA12SC 15:52:46 01:18:22 10.0
11 1388 Zephyr Kye Rivers Jacob West Gosford 15:53:14 01:18:50 11.0
12 1364 Dynamite Edward Coates Zara Coates M16SSC 15:53:41 01:19:17 12.0
13 1384 Don't Worry Bailey James Bella Jones Belmont 16s 15:54:21 01:19:57 13.0
14 1307 Wild Thing Monique McEnearney Lilly Nichols LC12SSC 15:54:50 01:20:26 14.0
15 1347 Virevolter Madeleine Phillips Dilan Bate M16SSC 15:57:14 01:22:50 15.0
16 1312 Flyin Llama Bezi Saunders Taylor Deuchar Northbridge 15:57:56 01:23:32 16.0
17 1330 Wave Away Lauren Jamieson Jack Mueller Northbridge 15:58:28 01:24:04 17.0
18 1386 Aeolus Andrew de Montfort Luca Vasquez Buzzol M16SSC 15:58:36 01:24:12 18.0
19 1357 Speedy Jake Bentley Thomas Milham M16SSC 15:58:44 01:24:20 19.0
20 1339 Luff Me Knot Isabella Armitstead Liam Brown LC12SSC 15:59:01 01:24:37 20.0
21 1291 Predator Ciara Bartels Max Morrow NSC 15:59:16 01:24:52 21.0
22 1355 Ninja Claire Houltram Taylah Reid MH16SSC 15:59:37 01:25:13 22.0
23 1349 Outrageous Lola Vickery Cormac Johnston LC12SSC 16:00:27 01:26:03 23.0
24 1403 Shotgun Jack O'Loughlin Zac Golovsky VA12SC 16:01:08 01:26:44 24.0
25 1338 Brace Lia Napper Chloe Franklin M16SSC 16:02:19 01:27:55 25.0
26 1353 Flying Hellfish Lily Springett Peggy Rowlison M16SSC 16:02:45 01:28:21 26.0
27 1356 Pure Blonde Maya Lilley Wilhem schlipalius M16SSC 16:05:00 01:30:36 27.0
28 1265 Tom Bethan Karunaratne Jemma Hopkins M16SSC 16:05:12 01:30:48 28.0
29 1319 Splash Ethan Jones Robert Coleman MH16SSC 16:08:09 01:33:45 29.0
30 1368 Sirius TBD TBD TBD TBD LC12SSC 16:08:22 01:33:58 30.0
31 1362 Panda Hugh Triglone M16SSC 16:12:41 01:38:17 31.0
DNC 1274 In Good Nick Hannah Gilbert Monique Wacher Northbridge     36.0
DNC 1321 Stormbreaker Ashley Blyumin Samantha Pollett MH16SSC     36.0
DNC 1367 Echo Samantha Radford Hanako Tomishima NSC     36.0
DNC 1397 The Big Apple Zac Burkett M16SSC     36.0



Results by : TopYacht

Footer Image