Header Image

F11 Golf Club

Hosted By Manly 16ft Skiff Sailing Club

Updated:  8/03/2020  2:50:32 PM

Series Results [Handicap] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1265 Tom Bethan Karunaratne Jemma Hopkins M16SSC 12.0 [10.0] 3.0 5.0 1.0 3.0
2   1406 Fanging Sophie Hart Bella Divola M16SSC 16.0 2.0 [12.0] 6.0 3.0 5.0
3   1353 Flying Hellfish Lily Springett Peggy Rowlison M16SSC 18.5 7.5 1.0 1.0 9.0 [12.0]
4   1402 Dirty Rat Liam Karunaratne Theo Franklin M16SSC 19.0 3.0 5.0 [8.0] 5.0 6.0
5   1363 Knot Shore James Hopkins Donald Rowlison M16SSC 20.0 [11.0] 6.0 2.0 4.0 8.0
6   1338 Brace Lia Napper Chloe Franklin M16SSC 20.5 7.5 [8.0] 7.0 2.0 4.0
7   1377 Cool Running Jamie Stodart Ash Napper M16SSC 21.5 5.0 2.0 [14.0] 7.5 7.0
8   1399 Nomad Tyler Dransfield Pearl Twomey M16SSC 22.0 [17.0C] 11.0 3.0 6.0 2.0
9 1.0S 1357 Speedy Jake Bentley Thomas Milham M16SSC 29.0 1.0 7.0 [13.0] 10.0 11.0
10   1364 Dynamite Edward Coates Zara Coates M16SSC 29.0 4.0 [13.0] 4.0 11.0 10.0
11   1386 Aeolus Andrew de Montfort Luca Vasquez Buzzoli M16SSC 29.5 9.0 4.0 [10.0] 7.5 9.0
12   1383 The Muppets Sam Stodart Coby Napper M16SSC 37.0 12.0 15.0R 9.0 [17.0C] 1.0
13   1356 Pure Blonde Maya Lilley Wilhem schlipalius M16SSC 43.0 6.0 9.0 11.0 17.0C [17.0C]
14   1347 Virevolter Madeleine Phillips Dilan Bate M16SSC 56.0 17.0C 10.0 12.0 17.0C [17.0C]
15   1397 The Big Apple Zac Burkett   M16SSC 68.0 17.0C 17.0C 17.0C 17.0C [17.0C]
15   1362 Panda Hugh Triglone   M16SSC 68.0 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image