F11 Second Half Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 15/03/2020 4:23:53 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1265 | Tom | Bethan Karunaratne | Jemma Hopkins | M16SSC | 25.0 | 1.0 | 9.0 | 8.0 | [14.0] | 1.0 | 3.0 | 1.0 | 2.0 |
2 |   | 1363 | Knot Shore | James Hopkins | Donald Rowlison | M16SSC | 32.0 | 5.0 | 1.0 | 11.0 | 4.0 | 3.0 | 2.0 | 6.0 | [11.0] |
3 |   | 1338 | Brace | Lia Napper | Chloe Franklin | M16SSC | 34.0 | 2.0 | 7.0 | 5.0 | 6.0 | 7.0 | [7.5] | 2.0 | 5.0 |
4 |   | 1364 | Dynamite | Edward Coates | Zara Coates | M16SSC | 38.0 | [17.0C] | 2.0 | 3.0 | 9.0 | 12.0 | 1.0 | 8.0 | 3.0 |
5 |   | 1386 | Aeolus | Andrew de Montfort | Luca Vasquez Buzzoli | M16SSC | 41.5 | 11.0 | [11.0] | 6.0 | 8.0 | 2.0 | 7.5 | 3.0 | 4.0 |
6 |   | 1353 | Flying Hellfish | Lily Springett | Peggy Rowlison | M16SSC | 42.0 | 4.0 | 8.0 | 7.0 | 3.0 | 5.0 | 5.0 | 10.0 | [12.0] |
7 |   | 1406 | Fanging | Sophie Hart | Bella Divola | M16SSC | 43.0 | 6.0 | 5.0 | 2.0 | 7.0 | [13.0] | 9.0 | 4.0 | 10.0 |
8 |   | 1357 | Speedy | Jake Bentley | Thomas Milham | M16SSC | 47.5 | 3.0 | 12.0 | 1.0 | 5.0 | 10.0 | [13.0] | 9.0 | 7.5 |
9 |   | 1402 | Dirty Rat | Liam Karunaratne | Theo Franklin | M16SSC | 48.0 | 9.0 | 4.0 | 4.0 | [13.0] | 6.0 | 11.0 | 5.0 | 9.0 |
10 |   | 1383 | The Muppets | Sam Stodart | Coby Napper | M16SSC | 49.0 | 7.0 | 6.0 | 12.0 | 2.0 | 15.0R | 6.0 | [17.0C] | 1.0 |
11 |   | 1377 | Cool Running | Jamie Stodart | Ash Napper | M16SSC | 51.5 | 10.0 | 3.0 | 9.0 | 11.0 | 4.0 | [14.0] | 7.0 | 7.5 |
12 |   | 1399 | Nomad | Tyler Dransfield | Pearl Twomey | M16SSC | 70.0 | 8.0 | 17.0C | [17.0C] | 15.0 | 9.0 | 4.0 | 11.0 | 6.0 |
13 |   | 1356 | Pure Blonde | Maya Lilley | Wilhem schlipalius | M16SSC | 78.0 | 17.0C | 10.0 | 10.0 | 1.0 | 11.0 | 12.0 | 17.0C | [17.0C] |
14 |   | 1347 | Virevolter | Madeleine Phillips | Dilan Bate | M16SSC | 96.0 | 17.0C | 17.0C | 17.0C | 10.0 | 8.0 | 10.0 | 17.0C | [17.0C] |
15 |   | 1362 | Panda | Hugh Triglone |   | M16SSC | 114.0 | 17.0C | 17.0C | 17.0C | 12.0 | 17.0C | 17.0C | 17.0C | [17.0C] |
16 |   | 1397 | The Big Apple | Zac Burkett |   | M16SSC | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
Results by : TopYacht