Header Image

F11 First Half Point Score

Hosted By Manly 16ft Skiff Sailing Club

Updated:  1/12/2019  5:13:40 PM

Series Results [Handicap] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1357 Speedy Jake Bentley Thomas Milham 45.0 [14.0] 2.0 8.0 1.0 3.0 10.0 1.0 10.0 10.0
2   1399 Nomad Tyler Dransfield Pearl Twomey 46.0 1.0 [14.0] 12.0 7.0 1.0 5.0 5.0 2.0 13.0
3   1386 Aeolus Andrew de Montfort Luca Vasquez Buzzoli 47.0 6.0 5.0 2.0 3.0 [17.0C] 8.0 10.0 6.0 7.0
4   1402 Dirty Rat Liam Karunaratne Theo Franklin 49.0 13.0 11.0 6.0 2.0 2.0 1.0 3.0 [13.0] 11.0
5   1265 Tom Bethan Karunaratne Jemma Hopkins 51.0 8.0 7.0 3.0 10.0 5.0 [15.0] 6.0 11.0 1.0
6 1.0S 1353 Flying Hellfish Lily Springett Peggy Rowlison 52.0 4.0 8.0 1.0 13.0 12.0 9.0 4.0 1.0 [14.0]
7   1383 The Muppets Sam Stodart Coby Napper 52.0 3.0 12.0 10.0 4.0 6.0 4.0 [12.0] 5.0 8.0
8 1.0S 1356 Pure Blonde Maya Lilley Wilhem schlipalius 57.0 11.0 1.0 4.0 9.0 9.0 12.0 [17.0C] 7.0 4.0
9   1338 Brace Lia Napper Chloe Franklin 57.0 10.0 10.0 5.0 5.0 10.0 [14.0] 8.0 3.0 6.0
10   1364 Dynamite Edward Coates Zara Coates 58.0 2.0 4.0 7.0 8.0 13.0 6.0 [17.0C] 9.0 9.0
11   1363 Knot Shore James Hopkins Donald Rowlison 59.0 9.0 9.0 [14.0] 6.0 4.0 7.0 9.0 12.0 3.0
12   1377 Cool Running Jamie Stodart Ash Napper 60.0 5.0 6.0 9.0 11.0 7.0 3.0 [17.0C] 14.0 5.0
13   1347 Virevolter Madeleine Phillips Dilan Bate 66.0 12.0 3.0 11.0 12.0 [17.0C] 11.0 11.0 4.0 2.0
14   1406 Fanging Sophie Hart Bella Divola 70.0 7.0 13.0 13.0 [14.0] 8.0 2.0 7.0 8.0 12.0
15   1362 Panda Hugh Triglone   111.0 17.0C 17.0C 17.0C 17.0C 11.0 13.0 2.0 17.0C [17.0C]
16   1397 The Big Apple Zac Burkett   136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image