16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 7/03/2020 6:24:36 PM
PS21 - SC14 - Compass Bearing 160 degrees - 15-22 knots - Fine, partly cloudy
| Boat Name | First Name | Last Name | HANDICAP |
| A1 HARD CHROME | Andrew | Roxburgh | 0.764 |
| ALTIS CONSULTING | Phil | Cooke | 0.943 |
| BANG! | Flynn | Twomey | 0.920 |
| BART | Chad | Beeby | 0.955 |
| BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.921 |
| BOTANY ACCESS | Chris | Thomas | 0.983 |
| CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.886 |
| CONTEMPORARY POOLS | Michael | Bochner | 0.926 |
| C-SIDE SURVEYORS | Jessica | Iles | 0.924 |
| CUNNINGHAMS | Nick | Connor | 0.965 |
| GROWTHBUILT | Robert | Wilmot | 0.987 |
| HOLMES MARINE | Sam | Holmes | 0.930 |
| IMEI | Nathan | Wilmot | 1.085 |
| KOREMAN MARINE COMPO | Felix | Grech | 0.978 |
| LANCELIN PACIFIC | Sarah | Lee | 1.065 |
| RED PUMPS | Damon | Zemanek | 0.950 |
| RIVER WILD | Warwick | Rooklyn | 0.964 |
| ROSS BELL ELECTRICAL | Andrew | Divola | 0.904 |
| SHEBANG | Daryl | Milham | 0.947 |
| SOUTHERLY | Matthew | Triglone | 0.969 |
| SUTECH BUILDING CONS | Michael | Koerner | 1.040 |
| SUTECH MUSTO RACING | Daniel | Turner | 1.023 |
| TYPHOON | Craig | Nicholls | 0.904 |
| VAIKOBI | Max | Vos | 0.940 |
Results by : TopYacht