16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 7/03/2020 6:22:26 PM
PS20 - SC13 - Compass Bearing 160 degrees - 13-20 knots - Fine, partly cloudy
| Boat Name | First Name | Last Name | HANDICAP |
| A1 HARD CHROME | Andrew | Roxburgh | 0.764 |
| ALTIS CONSULTING | Phil | Cooke | 0.963 |
| BANG! | Flynn | Twomey | 0.920 |
| BART | Chad | Beeby | 0.955 |
| BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.921 |
| BOTANY ACCESS | Chris | Thomas | 0.993 |
| CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.895 |
| CONTEMPORARY POOLS | Michael | Bochner | 0.926 |
| C-SIDE SURVEYORS | Jessica | Iles | 0.924 |
| CUNNINGHAMS | Nick | Connor | 0.965 |
| GROWTHBUILT | Robert | Wilmot | 0.997 |
| HOLMES MARINE | Sam | Holmes | 0.883 |
| IMEI | Nathan | Wilmot | 1.050 |
| KOREMAN MARINE COMPO | Felix | Grech | 0.998 |
| LANCELIN PACIFIC | Sarah | Lee | 1.021 |
| RED PUMPS | Damon | Zemanek | 0.950 |
| RIVER WILD | Warwick | Rooklyn | 0.964 |
| ROSS BELL ELECTRICAL | Andrew | Divola | 0.904 |
| SHEBANG | Daryl | Milham | 0.957 |
| SOUTHERLY | Matthew | Triglone | 0.969 |
| SUTECH BUILDING CONS | Michael | Koerner | 1.010 |
| SUTECH MUSTO RACING | Daniel | Turner | 1.023 |
| TYPHOON | Craig | Nicholls | 0.889 |
| VAIKOBI | Max | Vos | 0.922 |
Results by : TopYacht