16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 29/02/2020 6:32:08 PM
PS19 - LC7 - CC7 - CT7 - NORTH-EAST No. 2 - 8-14 knots - Fine
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.772 |
ALTIS CONSULTING | Phil | Cooke | 0.967 |
BANG! | James | Doyle | 0.920 |
BART | Chad | Beeby | 0.949 |
BARTLEY CONSTRUCTION | Daryl | Milham | 0.921 |
BOTANY ACCESS | Chris | Thomas | 0.987 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.871 |
CONTEMPORARY POOLS | Michael | Bochner | 0.921 |
C-SIDE SURVEYORS | Jessica | Iles | 0.932 |
CUNNINGHAMS | Nick | Connor | 0.956 |
GROWTHBUILT | Ryan | Wilmot | 1.002 |
HOLMES MARINE | Sam | Holmes | 0.857 |
IMEI | Nathan | Wilmot | 1.061 |
KOREMAN MARINE COMPO | Felix | Grech | 1.008 |
LANCELIN PACIFIC | Sarah | Lee | 1.031 |
RED PUMPS | Damon | Zemanek | 0.960 |
RIVER WILD | Warwick | Rooklyn | 0.964 |
ROSS BELL ELECTRICAL | Andrew | Divola | 0.895 |
SHEBANG | Anthony | King | 0.951 |
SOUTHERLY | Peter | Moor | 0.979 |
SUTECH BUILDING CONS | Michael | Koerner | 1.012 |
SUTECH MUSTO RACING | Daniel | Turner | 1.019 |
TYPHOON | Craig | Nicholls | 0.877 |
VAIKOBI | Joe | Burns | 0.931 |
Results by : TopYacht