16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 18/01/2020 7:04:11 PM
PS15 - SC10 - CC6 - CT6 - Compass Bearing 200 degrees - 13-20 knots - Cloudy with light rain
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.772 |
ALTIS CONSULTING | Phil | Cooke | 0.967 |
BANG! | Flynn | Twomey | 0.920 |
BART | Chad | Beeby | 0.959 |
BARTLEY CONSTRUCTION | Niall | Power | 0.921 |
BOTANY ACCESS | Chris | Thomas | 0.990 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.871 |
CONTEMPORARY POOLS | Michael | Bochner | 0.921 |
C-SIDE SURVEYORS | Jessica | Iles | 0.941 |
CUNNINGHAMS | Nick | Connor | 0.956 |
GROWTHBUILT | Ryan | Wilmot | 1.012 |
HOLMES MARINE | Sam | Holmes | 0.864 |
IMEI | Nathan | Wilmot | 1.030 |
KOREMAN MARINE COMPO | Felix | Grech | 1.008 |
LANCELIN PACIFIC | Sarah | Lee | 1.009 |
RED PUMPS | Damon | Zemanek | 0.932 |
RIVER WILD | Warwick | Rooklyn | 0.964 |
ROSS BELL ELECTRICAL | Andrew | Divola | 0.895 |
SHEBANG | Anthony | King | 0.951 |
SOUTHERLY | Matthew | Triglone | 0.979 |
SUTECH BUILDING CONS | Michael | Koerner | 1.005 |
SUTECH MUSTO RACING | Daniel | Turner | 1.013 |
TYPHOON | Craig | Nicholls | 0.877 |
VAIKOBI | Max | Vos | 0.931 |
Results by : TopYacht