16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 18/01/2020 7:03:54 PM
PS14 - SC9 - CC5 - CT5 - Compass Bearing 200 degrees - 10-20 knots - Cloudy with light rain
| Boat Name | First Name | Last Name | HANDICAP |
| A1 HARD CHROME | Andrew | Roxburgh | 0.772 |
| ALTIS CONSULTING | Phil | Cooke | 0.963 |
| BANG! | Flynn | Twomey | 0.922 |
| BART | Chad | Beeby | 0.946 |
| BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.921 |
| BOTANY ACCESS | Chris | Thomas | 0.992 |
| CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.871 |
| CONTEMPORARY POOLS | Michael | Bochner | 0.921 |
| C-SIDE SURVEYORS | Jessica | Iles | 0.930 |
| CUNNINGHAMS | Nick | Connor | 0.966 |
| GROWTHBUILT | Ryan | Wilmot | 0.996 |
| HOLMES MARINE | Sam | Holmes | 0.864 |
| IMEI | Nathan | Wilmot | 1.018 |
| KOREMAN MARINE COMPO | Felix | Grech | 1.008 |
| LANCELIN PACIFIC | Sarah | Lee | 1.019 |
| RED PUMPS | Damon | Zemanek | 0.939 |
| RIVER WILD | Warwick | Rooklyn | 0.964 |
| ROSS BELL ELECTRICAL | Andrew | Divola | 0.895 |
| SHEBANG | Anthony | King | 0.951 |
| SOUTHERLY | Matthew | Triglone | 0.975 |
| SUTECH BUILDING CONS | Michael | Koerner | 1.005 |
| SUTECH MUSTO RACING | Daniel | Turner | 1.013 |
| TYPHOON | Craig | Nicholls | 0.886 |
| VAIKOBI | Max | Vos | 0.940 |
Results by : TopYacht