16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 14/12/2019 5:37:44 PM
PS13 - LC5 - CC4 - CT4 - Compass Bearing 060 degrees - 8-14 knots - Fine
| Boat Name | First Name | Last Name | HANDICAP |
| A1 HARD CHROME | Andrew | Roxburgh | 0.766 |
| ALTIS CONSULTING | Phil | Cooke | 0.963 |
| BANG! | Flynn | Twomey | 0.931 |
| BART | Chad | Beeby | 0.956 |
| BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.914 |
| BOTANY ACCESS | Chris | Thomas | 1.002 |
| BRYDENS LAWYERS | Lee | Knapton | 1.029 |
| CHAPMAN HIGH PERFORM | Tristan | White | 0.880 |
| CONTEMPORARY POOLS | Michael | Bochner | 0.921 |
| C-SIDE SURVEYORS | Jessica | Iles | 0.939 |
| CUNNINGHAMS | Nick | Connor | 0.953 |
| GROWTHBUILT | Ryan | Wilmot | 0.994 |
| HOLMES MARINE | Sam | Holmes | 0.843 |
| IMEI | Nathan | Wilmot | 1.006 |
| KOREMAN MARINE COMPO | Felix | Grech | 1.012 |
| LANCELIN PACIFIC | Sarah | Lee | 1.029 |
| RED PUMPS | Damon | Zemanek | 0.937 |
| RIVER WILD | Warwick | Rooklyn | 0.964 |
| ROSS BELL ELECTRICAL | Ross | Bell | 0.884 |
| SHEBANG | Anthony | King | 0.955 |
| SOUTHERLY | Matthew | Triglone | 0.975 |
| SUTECH BUILDING CONS | Michael | Koerner | 1.005 |
| SUTECH MUSTO RACING | Daniel | Turner | 1.012 |
| TYPHOON | Craig | Nicholls | 0.882 |
| VAIKOBI | Max | Vos | 0.950 |
Results by : TopYacht