16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 12/12/2019 10:09:49 AM
PS12 - SC8 - Compass Bearing 075 degrees - 5-10 knots - Fine (smoke haze)
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.766 |
ALTIS CONSULTING | Phil | Cooke | 0.957 |
BANG! | Flynn | Twomey | 0.904 |
BART | Chad | Beeby | 0.950 |
BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.908 |
BOTANY ACCESS | Chris | Thomas | 0.947 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.880 |
CONTEMPORARY POOLS | Michael | Bochner | 0.918 |
C-SIDE SURVEYORS | Jessica | Iles | 0.921 |
CUNNINGHAMS | Nick | Connor | 0.963 |
GROWTHBUILT | Ryan | Wilmot | 0.998 |
HOLMES MARINE | Sam | Holmes | 0.852 |
IMEI | Clint | Bowen | 1.016 |
KOREMAN MARINE COMPO | Felix | Grech | 1.012 |
LANCELIN PACIFIC | Sarah | Lee | 1.039 |
RED PUMPS | Damon | Zemanek | 0.937 |
RIVER WILD | Warwick | Rooklyn | 0.954 |
ROSS BELL ELECTRICAL | Andrew | Divola | 0.886 |
SHEBANG | Anthony | King | 0.938 |
SOUTHERLY | Daryl | Milham | 0.980 |
SUTECH BUILDING CONS | Michael | Koerner | 0.982 |
SUTECH MUSTO RACING | Daniel | Turner | 1.022 |
TYPHOON | Craig | Nicholls | 0.882 |
VAIKOBI | Max | Vos | 0.950 |
Results by : TopYacht