16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 11-Dec-19 6:02:20 PM
PS11 - SC7 - Compass Bearing 075 degrees - 9-14 knots - Fine (smoke haze)
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.766 |
ALTIS CONSULTING | Phil | Cooke | 0.967 |
BANG! | Flynn | Twomey | 0.884 |
BART | Chad | Beeby | 0.935 |
BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.908 |
BOTANY ACCESS | Chris | Thomas | 0.950 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.880 |
CONTEMPORARY POOLS | Michael | Bochner | 0.919 |
C-SIDE SURVEYORS | Jessica | Iles | 0.894 |
CUNNINGHAMS | Nick | Connor | 0.967 |
GROWTHBUILT | Ryan | Wilmot | 0.994 |
HOLMES MARINE | Sam | Holmes | 0.861 |
IMEI | Clint | Bowen | 1.026 |
KOREMAN MARINE COMPO | Felix | Grech | 1.022 |
LANCELIN PACIFIC | Sarah | Lee | 1.034 |
RED PUMPS | Damon | Zemanek | 0.937 |
RIVER WILD | Warwick | Rooklyn | 0.944 |
ROSS BELL ELECTRICAL | Andrew | Divola | 0.882 |
SHEBANG | Anthony | King | 0.947 |
SOUTHERLY | Daryl | Milham | 0.965 |
SUTECH BUILDING CONS | Michael | Koerner | 0.967 |
SUTECH MUSTO RACING | Daniel | Turner | 1.026 |
TYPHOON | Craig | Nicholls | 0.882 |
VAIKOBI | Max | Vos | 0.960 |
Results by : TopYacht