16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 23/11/2019 5:30:29 PM
PS10 - LC4 - SOUTH-EAST No. 1 - 5-11 knots - Cloudy
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.744 |
ALTIS CONSULTING | Phil | Cooke | 0.959 |
BANG! | Flynn | Twomey | 0.878 |
BART | Chad | Beeby | 0.913 |
BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.917 |
BOTANY ACCESS | Chris | Thomas | 1.018 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.880 |
CONTEMPORARY POOLS | Michael | Bochner | 0.892 |
C-SIDE SURVEYORS | Jessica | Iles | 0.903 |
CUNNINGHAMS | Nick | Connor | 0.948 |
GROWTHBUILT | Ryan | Wilmot | 1.004 |
HOLMES MARINE | Sam | Holmes | 0.861 |
IMEI | Nathan | Wilmot | 1.020 |
KOREMAN MARINE COMPO | Felix | Grech | 1.022 |
LANCELIN PACIFIC | Sarah | Lee | 1.021 |
RED PUMPS | Damon | Zemanek | 0.937 |
RIVER WILD | Warwick | Rooklyn | 0.944 |
ROSS BELL ELECTRICAL | Jesse | Dransfield | 0.884 |
SHEBANG | Anthony | King | 0.947 |
SOUTHERLY | Matthew | Triglone | 0.975 |
SUTECH BUILDING CONS | Michael | Koerner | 0.977 |
SUTECH MUSTO RACING | Daniel | Turner | 1.036 |
TYPHOON | Craig | Nicholls | 0.891 |
VAIKOBI | Max | Vos | 0.949 |
Results by : TopYacht