16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 22/11/2019 1:26:11 PM
PS9 - SC5 - CC3 - CT3 - Compass Bearing 135 degrees - 7-12 knots and fading (Fine)
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.744 |
ALTIS CONSULTING | Phil | Cooke | 0.931 |
BANG! | Flynn | Twomey | 0.860 |
BART | Chad | Beeby | 0.899 |
BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.926 |
BOTANY ACCESS | Chris | Thomas | 0.995 |
CHAPMAN HIGH PERFORM | Tristan | White | 0.889 |
CONTEMPORARY POOLS | Michael | Bochner | 0.875 |
C-SIDE SURVEYORS | Jessica | Iles | 0.901 |
CUNNINGHAMS | Nick | Connor | 0.958 |
GROWTHBUILT | Ryan | Wilmot | 1.013 |
HOLMES MARINE | Sam | Holmes | 0.861 |
IMEI | Ben | Bianco | 1.030 |
KOREMAN MARINE COMPO | Felix | Grech | 1.014 |
LANCELIN PACIFIC | Sarah | Lee | 0.991 |
RED PUMPS | Damon | Zemanek | 0.946 |
RIVER WILD | Warwick | Rooklyn | 0.944 |
ROSS BELL ELECTRICAL | Andrew | Divola | 0.893 |
SHEBANG | Anthony | King | 0.947 |
SOUTHERLY | Matthew | Triglone | 0.985 |
SUTECH BUILDING CONS | Michael | Koerner | 0.949 |
SUTECH MUSTO RACING | Daniel | Turner | 1.046 |
TYPHOON | Craig | Nicholls | 0.900 |
VAIKOBI | Max | Vos | 0.921 |
Results by : TopYacht