16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 22/11/2019 1:07:19 PM
PS8 - SC3 - CC2 - CT2 - Compass Bearing 140 degrees - 10-15 knots - Fine
| Boat Name | First Name | Last Name | HANDICAP |
| A1 HARD CHROME | Andrew | Roxburgh | 0.744 |
| ALTIS CONSULTING | Phil | Cooke | 0.940 |
| BANG! | Flynn | Twomey | 0.860 |
| BART | Chad | Beeby | 0.899 |
| BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.926 |
| BOTANY ACCESS | Chris | Thomas | 0.986 |
| CHAPMAN HIGH PERFORM | Tristan | White | 0.889 |
| CONTEMPORARY POOLS | Michael | Bochner | 0.875 |
| C-SIDE SURVEYORS | Jessica | Iles | 0.910 |
| CUNNINGHAMS | Nick | Connor | 0.968 |
| GROWTHBUILT | Ryan | Wilmot | 0.992 |
| HOLMES MARINE | Sam | Holmes | 0.836 |
| IMEI | Ben | Bianco | 1.040 |
| KOREMAN MARINE COMPO | Felix | Grech | 1.014 |
| LANCELIN PACIFIC | Sarah | Lee | 0.962 |
| RED PUMPS | Damon | Zemanek | 0.956 |
| RIVER WILD | Warwick | Rooklyn | 0.944 |
| ROSS BELL ELECTRICAL | Andrew | Divola | 0.902 |
| SHEBANG | Anthony | King | 0.947 |
| SOUTHERLY | Matthew | Triglone | 0.963 |
| SUTECH BUILDING CONS | Michael | Koerner | 0.949 |
| SUTECH MUSTO RACING | Daniel | Turner | 1.048 |
| TYPHOON | Craig | Nicholls | 0.893 |
| VAIKOBI | Max | Vos | 0.921 |
Results by : TopYacht