16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 20-Nov-19 10:14:13 AM
PS7 - LC3 - NORTH-EAST No. 1 - 18-22 knots (Fine, smoke haze)
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.744 |
ALTIS CONSULTING | Phil | Cooke | 0.950 |
BANG! | Flynn | Twomey | 0.869 |
BART | Chad | Beeby | 0.899 |
BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.926 |
BOTANY ACCESS | Chris | Thomas | 0.957 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.889 |
CONTEMPORARY POOLS | Michael | Bochner | 0.875 |
C-SIDE SURVEYORS | Jessica | Iles | 0.919 |
CUNNINGHAMS | Nick | Connor | 0.978 |
GROWTHBUILT | Ryan | Wilmot | 0.979 |
HOLMES MARINE | Sam | Holmes | 0.836 |
IMEI | Nathan | Wilmot | 1.010 |
KOREMAN MARINE COMPO | Felix | Grech | 1.014 |
LANCELIN PACIFIC | Sarah | Lee | 0.962 |
RED PUMPS | Damon | Zemanek | 0.949 |
RIVER WILD | Warwick | Rooklyn | 0.944 |
ROSS BELL ELECTRICAL | Ross | Bell | 0.902 |
SHEBANG | Anthony | King | 0.957 |
SOUTHERLY | Matthew | Triglone | 0.963 |
SUTECH BUILDING CONS | Michael | Koerner | 0.942 |
SUTECH MUSTO RACING | Daniel | Turner | 1.048 |
TYPHOON | Craig | Nicholls | 0.893 |
VAIKOBI | Max | Vos | 0.922 |
Results by : TopYacht