16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 21/10/2019 5:29:27 PM
PS4 - LC2 - CC1 - CT1 - Compass Bearing 260 degrees - 10-30 knots - Fine, late cloud
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.744 |
ALTIS CONSULTING | Phil | Cooke | 0.960 |
BANG! | Zac | Barnabas | 0.869 |
BART | Daryl | Milham | 0.908 |
BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.926 |
BOTANY ACCESS | Chris | Thomas | 0.957 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.889 |
CONTEMPORARY POOLS | Michael | Bochner | 0.875 |
C-SIDE SURVEYORS | Jessica | Iles | 0.913 |
CUNNINGHAMS | Nick | Connor | 0.978 |
GROWTHBUILT | Ryan | Wilmot | 0.963 |
HOLMES MARINE | Sam | Holmes | 0.836 |
IMEI | Nathan | Wilmot | 1.011 |
KOREMAN MARINE COMPO | Felix | Grech | 1.024 |
LANCELIN PACIFIC | Sarah | Lee | 0.959 |
RED PUMPS | Damon | Zemanek | 0.944 |
RIVER WILD | Warwick | Rooklyn | 0.944 |
ROSS BELL ELECTRICAL | Andrew | Divola | 0.902 |
SHEBANG | Anthony | King | 0.967 |
SOUTHERLY | Matthew | Triglone | 0.963 |
SUTECH BUILDING CONS | Michael | Koerner | 0.952 |
SUTECH MUSTO RACING | Harry | Price | 1.022 |
TYPHOON | Craig | Nicholls | 0.893 |
VAIKOBI | Max | Vos | 0.895 |
Results by : TopYacht