16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 14/10/2019 5:25:13 PM
PS3 - Short Course 2 (Compass Bearing 125 degrees - 12-23 knots - Cool / Rain squalls
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.744 |
ALTIS CONSULTING | Phil | Cooke | 0.960 |
BANG! | Victoria | Pryce | 0.869 |
BART | Chad | Beeby | 0.917 |
BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.935 |
BOTANY ACCESS | Chris | Thomas | 0.953 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.889 |
CONTEMPORARY POOLS | John | De Montfort | 0.869 |
C-SIDE SURVEYORS | Jessica | Iles | 0.896 |
CUNNINGHAMS | Nick | Connor | 0.978 |
GROWTHBUILT | Ryan | Wilmot | 0.973 |
HOLMES MARINE | Sam | Holmes | 0.836 |
IMEI | Nathan | Wilmot | 1.004 |
KOREMAN MARINE COMPO | Felix | Grech | 1.030 |
LANCELIN PACIFIC | Sarah | Lee | 0.957 |
RED PUMPS | Damon | Zemanek | 0.944 |
RIVER WILD | Warwick | Rooklyn | 0.944 |
ROSS BELL ELECTRICAL | Andrew | Divola | 0.902 |
SHEBANG | Anthony | King | 0.967 |
SOUTHERLY | Matthew | Triglone | 0.963 |
SUTECH BUILDING CONS | James | Dorron | 0.924 |
SUTECH MUSTO RACING | Harry | Price | 1.019 |
TYPHOON | Craig | Nicholls | 0.902 |
VAIKOBI | Max | Vos | 0.904 |
Results by : TopYacht