16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 13/10/2019 10:36:21 PM
PS2 - Short Course 1 (Compass Bearing 135 degrees - 10-15 knots (Cool and cloudy)
Boat Name | First Name | Last Name | HANDICAP |
A1 HARD CHROME | Andrew | Roxburgh | 0.744 |
ALTIS CONSULTING | Phil | Cooke | 0.933 |
BANG! | Victoria | Pryce | 0.878 |
BART | Chad | Beeby | 0.911 |
BARTLEY CONSTRUCTION | Daniel | Bromelow | 0.944 |
BOTANY ACCESS | Chris | Thomas | 0.956 |
CHAPMAN HIGH PERFORM | Evan | Darmanin | 0.889 |
CONTEMPORARY POOLS | John | De Montfort | 0.878 |
C-SIDE SURVEYORS | Jessica | Iles | 0.878 |
CUNNINGHAMS | Nick | Connor | 0.978 |
GROWTHBUILT | Ryan | Wilmot | 0.972 |
HOLMES MARINE | Sam | Holmes | 0.844 |
IMEI | Nathan | Wilmot | 1.000 |
KOREMAN MARINE COMPO | Felix | Grech | 1.000 |
LANCELIN PACIFIC | Sarah | Lee | 0.964 |
RED PUMPS | Damon | Zemanek | 0.944 |
RIVER WILD | Warwick | Rooklyn | 0.944 |
ROSS BELL ELECTRICAL | Andrew | Divola | 0.911 |
SHEBANG | Anthony | King | 0.967 |
SOUTHERLY | Matthew | Triglone | 0.944 |
SUTECH BUILDING CONS | James | Dorron | 0.933 |
SUTECH MUSTO RACING | Harry | Price | 0.989 |
TYPHOON | Craig | Nicholls | 0.911 |
VAIKOBI | Max | Vos | 0.878 |
Results by : TopYacht