13ft Skiff Short Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 9/03/2020 7:29:28 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 35 | EBIX | Nathan Lilley |   | 30.0 | 2.0 | 3.0 | ABN | ABN | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | ABN | ABN | 1.0 | 6.0 |
2 |   | 44 | AWOL | Harry Parker |   | 32.0 | 7.0F | 9.0F | ABN | ABN | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | ABN | ABN | 4.0 | 2.0 |
3 |   | 43 | EMPLOYMENT HERO | Niall Powers |   | 32.6 | 4.0 | 2.0 | ABN | ABN | 3.3V | 3.3V | 6.0 | 2.0 | 2.0 | 5.0 | ABN | ABN | 2.0 | 3.0 |
4 |   | 41 | BRUCE | Will Divola |   | 48.8 | 4.9V | 4.9V | ABN | ABN | 7.0S | 7.0F | 5.0 | 6.0 | 3.0 | 2.0 | ABN | ABN | 5.0 | 4.0 |
5 |   | 40 | CHEEKY | Richard Mountstephen |   | 62.0 | 7.0F | 4.0 | ABN | ABN | 13.0C | 13.0C | 3.0 | 5.0 | 7.0 | 6.0 | ABN | ABN | 3.0 | 1.0 |
6 |   | 45 | QED ENVIRONMENTAL SE | Hugo Taranto |   | 69.0 | 3.0 | 1.0 | ABN | ABN | 7.0F | 7.0F | 12.0S | 12.0S | 6.0 | 4.0 | ABN | ABN | 10.0F | 7.0 |
7 |   | 46 | FLUID BUILDING | Clint Bowen |   | 85.0 | 1.0 | 5.0 | ABN | ABN | 13.0C | 13.0C | 8.0 | 8.0 | 11.0F | 11.0F | ABN | ABN | 6.0 | 9.0 |
8 |   | 38 | BARTLEY CONSTRUCTION | Taylor Springett |   | 99.0 | 13.0C | 9.0F | ABN | ABN | 13.0C | 13.0C | 7.0 | 7.0 | 8.0 | 11.0F | ABN | ABN | 10.0F | 8.0 |
9 |   | 39 | BIGFOOT BAGS & COVER | James Downey |   | 106.0 | 13.0C | 13.0C | ABN | ABN | 13.0C | 13.0C | 1.0 | 1.0 | 13.0C | 13.0C | ABN | ABN | 13.0C | 13.0C |
10 |   | 34 | TELL'IM HE'S DREAMIN | Jameson Prescott |   | 107.0 | 13.0C | 13.0C | ABN | ABN | 7.0S | 7.0F | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 10.0F | 5.0 |
11 |   | 25 | CHARGE WORKS | Bernie Kerr |   | 112.0 | 13.0C | 13.0C | ABN | ABN | 7.0F | 7.0F | 12.0F | 12.0F | 11.0F | 11.0F | ABN | ABN | 13.0C | 13.0C |
12 |   | 37 | DUTCHESS | Amy Bentley |   | 114.0 | 13.0C | 9.0F | ABN | ABN | 13.0C | 13.0C | 12.0F | 12.0F | 5.0 | 11.0F | ABN | ABN | 13.0C | 13.0C |
Results by : TopYacht