13ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 14/03/2020 3:25:05 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 44 | AWOL | Harry Parker | 37.0 | ABN | [7.0F] | [9.0F] | 6.0 | ABN | ABN | ABN | 1.0 | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | ABN | ABN | 4.0 | 4.0 | 2.0 | 3.0 |
2 |   | 43 | EMPLOYMENT HERO | Niall Powers | 40.4 | ABN | 4.0 | 2.0 | 3.0 | ABN | ABN | ABN | 3.7V | 3.7V | 2.0 | [6.0] | 2.0 | 4.0 | 2.0 | 5.0 | [13.0C] | ABN | ABN | 2.0 | 2.0 | 3.0 | 2.0 |
3 |   | 35 | EBIX | Nathan Lilley | 42.0 | ABN | 2.0 | 3.0 | [7.0] | ABN | ABN | ABN | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | [13.0C] | ABN | ABN | 3.0 | 1.0 | 6.0 | 1.0 |
4 |   | 41 | BRUCE | Will Divola | 62.8 | ABN | 5.4V | 5.4V | [13.0C] | ABN | ABN | ABN | 7.0S | 7.0F | 3.0 | 5.0 | 6.0 | 5.0 | 3.0 | 2.0 | 1.0 | ABN | ABN | [10.0F] | 5.0 | 4.0 | 4.0 |
5 |   | 40 | CHEEKY | Richard Mountstephen | 86.0 | ABN | 7.0F | 4.0 | 4.0 | ABN | ABN | ABN | 13.0C | 13.0C | 7.0 | 3.0 | 5.0 | [13.0C] | 7.0 | 6.0 | 3.0 | ABN | ABN | [13.0C] | 3.0 | 1.0 | 10.0F |
6 |   | 45 | QED ENVIRONMENTAL SE | Hugo Taranto | 95.0 | ABN | 3.0 | 1.0 | 9.0 | ABN | ABN | ABN | 7.0F | 7.0F | 6.0 | 12.0S | 12.0S | [13.0C] | 6.0 | 4.0 | 10.0F | ABN | ABN | 1.0 | 10.0F | 7.0 | [13.0C] |
7 |   | 46 | FLUID BUILDING | Clint Bowen | 113.0 | ABN | 1.0 | 5.0 | 5.0 | ABN | ABN | ABN | 13.0C | [13.0C] | 12.0F | 8.0 | 8.0 | [13.0C] | 11.0F | 11.0F | 4.0 | ABN | ABN | 10.0F | 6.0 | 9.0 | 10.0F |
8 |   | 39 | BIGFOOT BAGS & COVER | James Downey | 117.0 | ABN | 13.0C | 13.0C | 2.0 | ABN | ABN | ABN | 13.0C | 13.0C | 1.0 | 1.0 | 1.0 | 1.0 | 13.0C | 13.0C | 10.0F | ABN | ABN | 13.0C | [13.0C] | [13.0C] | 10.0F |
9 |   | 34 | TELL'IM HE'S DREAMIN | Lloyd Prescott | 140.0 | ABN | 13.0C | 13.0C | 1.0 | ABN | ABN | ABN | 7.0S | 7.0F | 12.0F | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 10.0F | ABN | ABN | 10.0F | 10.0F | 5.0 | [13.0C] |
10 |   | 37 | DUTCHESS | Amy Bentley | 142.0 | ABN | 13.0C | 9.0F | 8.0 | ABN | ABN | ABN | 13.0C | 13.0C | 8.0 | 12.0F | 12.0F | 8.0F | 5.0 | 11.0F | 10.0F | ABN | ABN | 10.0S | [13.0C] | [13.0C] | 10.0F |
11 |   | 38 | BARTLEY CONSTRUCTION | Taylor Springett | 145.0 | ABN | 13.0C | 9.0F | 11.0F | ABN | ABN | ABN | 13.0C | 13.0C | 12.0F | 7.0 | 7.0 | 13.0C | 8.0 | 11.0F | [13.0C] | ABN | ABN | 10.0S | 10.0F | 8.0 | [13.0C] |
12 |   | 25 | CHARGE WORKS | Bernie Kerr | 148.8 | ABN | 13.0C | 13.0C | 10.9V | ABN | ABN | ABN | 7.0F | 7.0F | 10.9V | 12.0F | 12.0F | 8.0F | 11.0F | 11.0F | 10.0F | ABN | ABN | 13.0C | [13.0C] | [13.0C] | 10.0F |
Results by : TopYacht