13ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 9/03/2020 7:20:34 AM
PS21 - SC14 - Compass Bearing 160 degrees - 15-22 knots - Fine, partly cloudy
| Sail No | Boat Name | First Name | Last Name | HANDICAP |
| 25 | CHARGE WORKS | Bernie | Kerr | 0.767 |
| 34 | TELL'IM HE'S DREAMIN | Lloyd | Prescott | 0.698 |
| 35 | EBIX | Nathan | Lilley | 1.014 |
| 37 | DUTCHESS | Amy | Bentley | 0.869 |
| 38 | BARTLEY CONSTRUCTION | Taylor | Springett | 0.920 |
| 39 | BIGFOOT BAGS & COVER | James | Downey | 0.915 |
| 40 | CHEEKY | Richard | Mountstephens | 0.859 |
| 41 | BRUCE | Will | Divola | 0.997 |
| 43 | EMPLOYMENT HERO | Niall | Powers | 1.007 |
| 44 | AWOL | Harry | Parker | 0.997 |
| 45 | QED ENVIRONMENTAL SE | Hugo | Taranto | 1.001 |
| 46 | FLUID BUILDING | Hugh | Stodart | 0.946 |
Results by : TopYacht