13ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 29/02/2020 6:34:57 PM
PS19 - LC7 - CC7 - CT7 - NORTH-EAST No. 1 - 10-15 knots - Fine
Sail No | Boat Name | First Name | Last Name | HANDICAP |
25 | CHARGE WORKS | Bernie | Kerr | 0.767 |
34 | TELL'IM HE'S DREAMIN | Lloyd | Prescott | 0.678 |
35 | EBIX | Nathan | Lilley | 1.024 |
37 | DUTCHESS | Amy | Bentley | 0.878 |
38 | BARTLEY CONSTRUCTION | Taylor | Springett | 0.929 |
39 | BIGFOOT BAGS & COVER | James | Downey | 0.888 |
40 | CHEEKY | Richard | Mountstephens | 0.867 |
41 | BRUCE | Will | Divola | 0.997 |
43 | EMPLOYMENT HERO | Niall | Powers | 0.979 |
44 | AWOL | Harry | Parker | 1.007 |
45 | QED ENVIRONMENTAL SE | Sam | Stodart | 0.992 |
46 | FLUID BUILDING | Hugh | Stodart | 0.950 |
Results by : TopYacht