13ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 23/11/2019 6:14:57 PM
PS10 - LC4 - SOUTH-EAST No. 1 - 5-11 knots - Cloudy
Sail No | Boat Name | First Name | Last Name | HANDICAP |
25 | CHARGE WORKS | Bec | Hancock | 0.767 |
34 | TELL'IM HE'S DREAMIN | Lloyd | Prescott | 0.678 |
35 | EBIX | Nathan | Lilley | 1.038 |
37 | DUTCHESS | Amy | Bentley | 0.887 |
38 | BARTLEY CONSTRUCTION | Taylor | Springett | 0.947 |
39 | BIGFOOT BAGS & COVER | James | Downey | 0.789 |
40 | CHEEKY | Richard | Mountstephens | 0.866 |
41 | BRUCE | Alastair | Hunter | 1.027 |
43 | EMPLOYMENT HERO | Niall | Powers | 0.994 |
44 | AWOL | Jamie | Stodart | 0.963 |
45 | QED ENVIRONMENTAL SE | Hugo | Taranto | 1.002 |
46 | FLUID BUILDING | Clint | Bowen | 0.970 |
Results by : TopYacht