13ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 2   (12/10/2019) 
Updated: 16/10/2019 4:59:14 PM
PS2 - Short Course 1 - Compass Bearing 135 degrees - 10-15 knots (Cool and Cloudy)
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Score |
1 | 43 | EMPLOYMENT HERO | Niall Powers | 13ftskiff | 15:23:13 | 27:13 | 1.0 |
2 | 35 | EBIX | Nathan Lilley | 13ftskiff | 15:23:20 | 27:20 | 2.0 |
3 | 40 | CHEEKY | Richard Mountstephens | 13ftskiff | 15:23:40 | 27:40 | 3.0 |
4 | 44 | AWOL | Harry Parker | 13ftskiff | 15:23:50 | 27:50 | 4.0 |
5 | 41 | BRUCE | Will Divola | 13ftskiff | 15:24:02 | 28:02 | 5.0 |
6 | 45 | QED ENVIRONMENTAL SE | Hugo Taranto | 13ftskiff | 15:24:33 | 28:33 | 6.0 |
7 | 46 | FLUID BUILDING | Clint Bowen | 13ftskiff | 15:29:47 | 33:47 | 7.0 |
8 | 38 | BARTLEY CONSTRUCTION | Taylor Springett | 13ftskiff | 15:30:19 | 34:19 | 8.0 |
9 | 34 | TELL'IM HE'S DREAMIN | Jameson Prescott | 13ftskiff | 15:36:24 | 40:24 | 9.0 |
DNC | 25 | CHARGE WORKS | Bernie Kerr | 13ftskiff |   |   | 13.0 |
DNC | 37 | DUTCHESS | Amy Bentley | 13ftskiff |   |   | 13.0 |
DNC | 39 | BIGFOOT BAGS & COVER | James Downey | 13ftskiff |   |   | 13.0 |
Results by : TopYacht