13ft Skiff Long Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 3   (2/11/2019) 
Updated: 4/11/2019 9:36:50 AM
Long Course Race 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 41 | BRUCE | Will Divola | 15:55:32 | 01:15:32 | 1.0 |
2 | 44 | AWOL | Harry Parker | 16:01:18 | 01:21:18 | 2.0 |
3 | 46 | FLUID BUILDING | Jake Barnabas | 16:07:36 | 01:27:36 | 3.0 |
4 | 40 | CHEEKY | Richard Mountstephens | 16:11:24 | 01:31:24 | 4.0 |
DNC | 35 | EBIX | Nathan Lilley |   |   | 13.0 |
DNC | 38 | BARTLEY CONSTRUCTION | Taylor Springett |   |   | 13.0 |
DNC | 43 | EMPLOYMENT HERO | Niall Powers |   |   | 13.0 |
DNF | 25 | CHARGE WORKS | Fiona Walker |   |   | 10.0 |
DNF | 34 | TELL'IM HE'S DREAMIN | Lloyd Prescott |   |   | 10.0 |
DNF | 37 | DUTCHESS | Amy Bentley |   |   | 10.0 |
DNF | 39 | BIGFOOT BAGS & COVER | James Downey |   |   | 10.0 |
DNF | 45 | QED ENVIRONMENTAL SE | Hugo Taranto |   |   | 10.0 |
Results by : TopYacht